Commodity prices
Gold, silver, crude oil, metals and farm commodities. International benchmark futures in US dollars.
In rupees (indicative)
| Gold, 24K per 10 g | ₹1,16,375 |
| Silver per kg | ₹1,42,825 |
| Crude oil per barrel | ₹8,356 |
Converted from the international price at the current dollar rate. Local Indian prices are higher because of import duty, GST and premiums. These are not MCX or jeweller rates.
| Name | Price | Change | % |
|---|---|---|---|
| Gold (COMEX) $/oz | 3,845.10 | -41.20 | -1.06% |
| Silver (COMEX) $/oz | 47.19 | -1.93 | -3.93% |
| Crude Oil WTI $/bbl | 88.76 | +0.20 | +0.23% |
| Brent Crude $/bbl | 95.83 | -0.01 | -0.01% |
| Natural Gas $/MMBtu | 3.15 | -0.08 | -2.41% |
| Copper $/lb | 6.01 | -0.08 | -1.26% |
| Platinum $/oz | 1,473.50 | -16.20 | -1.09% |
| Palladium $/oz | 983.50 | -24.10 | -2.39% |
| Aluminium $/t | 3,116.50 | -3.50 | -0.11% |
| Wheat ¢/bu | 586.75 | -6.50 | -1.10% |
| Corn ¢/bu | 444.25 | -1.25 | -0.28% |
| Soybean ¢/bu | 1,227.50 | -4.00 | -0.32% |
| Sugar ¢/lb | 18.40 | +0.18 | +0.99% |
| Cotton ¢/lb | 78.68 | +0.14 | +0.18% |
| Coffee ¢/lb | 279.25 | +4.15 | +1.51% |
Last updated 16 Nov, 11:30 am IST. Prices delayed.