Crypto prices in rupees
Indicative prices of major crypto assets in Indian rupees. Crypto trades around the clock.
| Name | Price | Change | % |
|---|---|---|---|
| Bitcoin | 60,52,865.00 | -3,399.00 | -0.06% |
| Ethereum | 1,70,000.90 | +1,401.51 | +0.83% |
| Tether | 94.03 | -0.19 | -0.20% |
| XRP | 89.53 | -0.37 | -0.41% |
| BNB | 55,381.74 | -214.67 | -0.39% |
| Solana | 6,696.08 | +72.57 | +1.10% |
| Dogecoin | 5.52 | +0.08 | +1.40% |
| Cardano | 14.39 | +0.36 | +2.58% |
| TRON | 28.51 | -0.42 | -1.44% |
| Chainlink | 858.61 | +3.29 | +0.38% |
| Avalanche | 671.55 | -4.67 | -0.69% |
| Litecoin | 4,187.64 | -1.12 | -0.03% |
| Polkadot | 68.21 | +0.91 | +1.35% |
| Bitcoin Cash | 19,552.94 | +286.05 | +1.48% |
Risk warning: crypto products are unregulated and can be highly risky. There may be no regulatory recourse for any loss from such transactions.
Learn
Crypto exchanges
We may earn a commission from partner links.