Stocks and indices
Indian indices
| Name | Price | Change | % |
|---|---|---|---|
| Nifty 50 | 25,220.90 | +76.60 | +0.30% |
| Sensex | 81,950.42 | +357.97 | +0.44% |
| Nifty Bank | 61,390.10 | +356.00 | +0.58% |
| Nifty IT | 31,846.15 | -85.00 | -0.27% |
| Nifty Next 50 | 72,233.75 | -644.45 | -0.88% |
| India VIX | 15.53 | +0.00 | +0.03% |
Global indices
| Name | Price | Change | % |
|---|---|---|---|
| S&P 500 | 7,561.67 | -30.19 | -0.40% |
| Nasdaq | 25,136.27 | -227.48 | -0.90% |
| Dow Jones | 52,347.55 | +53.43 | +0.10% |
| Nikkei 225 | 59,735.43 | -1,420.66 | -2.32% |
| Hang Seng | 23,836.74 | +199.14 | +0.84% |
| FTSE 100 | 10,902.56 | +35.27 | +0.32% |
Stocks
| Name | Price | Change | % |
|---|---|---|---|
| Reliance Industries | 1,334.60 | -5.10 | -0.38% |
| HDFC Bank | 810.00 | +6.00 | +0.75% |
| ICICI Bank | 1,588.10 | +4.50 | +0.28% |
| Infosys | 1,142.10 | +0.60 | +0.05% |
| Tata Consultancy Services | 2,398.30 | -9.20 | -0.38% |
| Bharti Airtel | 2,160.00 | +54.00 | +2.56% |
| ITC | 294.50 | +9.50 | +3.33% |
| Larsen & Toubro | 4,124.30 | -19.50 | -0.47% |
| State Bank of India | 1,090.50 | +10.50 | +0.97% |
| Axis Bank | 1,339.10 | +8.10 | +0.61% |
| Kotak Mahindra Bank | 493.80 | +5.25 | +1.07% |
| Hindustan Unilever | 1,991.80 | -1.10 | -0.06% |
| Bajaj Finance | 1,102.70 | -14.30 | -1.28% |
| Bajaj Finserv | 1,846.90 | -18.10 | -0.97% |
| Mahindra & Mahindra | 3,334.80 | +1.80 | +0.05% |
| Maruti Suzuki | 12,770.00 | -84.00 | -0.65% |
| Sun Pharma | 1,877.30 | -2.70 | -0.14% |
| HCL Technologies | 1,381.50 | +3.50 | +0.25% |
| Wipro | 192.79 | -1.81 | -0.93% |
| Tech Mahindra | 1,769.20 | +5.20 | +0.29% |
| Titan Company | 4,861.10 | +16.20 | +0.33% |
| Asian Paints | 2,588.00 | +38.00 | +1.49% |
| UltraTech Cement | 12,210.00 | +110.00 | +0.91% |
| NTPC | 318.00 | -1.10 | -0.34% |
| Power Grid | 256.75 | -0.70 | -0.27% |
| ONGC | 223.25 | -1.75 | -0.78% |
| Coal India | 397.00 | -6.50 | -1.61% |
| Tata Steel | 182.93 | -3.75 | -2.01% |
| JSW Steel | 1,326.90 | -21.10 | -1.57% |
| Hindalco | 933.00 | -10.60 | -1.12% |
| Adani Enterprises | 2,647.50 | -40.50 | -1.51% |
| Adani Ports | 1,885.00 | -18.30 | -0.96% |
| Grasim Industries | 3,042.60 | +8.60 | +0.28% |
| Nestle India | 1,280.80 | +17.60 | +1.39% |
| Tata Consumer | 1,099.70 | +20.70 | +1.92% |
| Cipla | 1,393.00 | +1.20 | +0.09% |
| Dr. Reddy's | 1,384.80 | +4.80 | +0.35% |
| Apollo Hospitals | 8,699.00 | +173.00 | +2.03% |
| Eicher Motors | 7,633.50 | -16.50 | -0.22% |
| Bajaj Auto | 10,733.00 | -117.00 | -1.08% |
| Hero MotoCorp | 5,377.50 | -7.50 | -0.14% |
| SBI Life | 1,816.40 | +26.50 | +1.48% |
| HDFC Life | 608.20 | +15.95 | +2.69% |
| Shriram Finance | 973.35 | +3.35 | +0.35% |
| Jio Financial | 226.10 | -1.40 | -0.62% |
| Bharat Electronics | 400.40 | -0.45 | -0.11% |
| Trent | 3,184.00 | +18.80 | +0.59% |
| InterGlobe Aviation | 5,542.20 | -45.10 | -0.81% |
| Avenue Supermarts | 3,438.90 | -0.40 | -0.01% |
| Kalyan Jewellers | 712.10 | +15.10 | +2.17% |
| Life Insurance Corporation | 399.30 | 0.00 | 0.00% |
| Hindustan Aeronautics | 4,773.10 | -36.70 | -0.76% |
| Adani Green Energy | 1,382.10 | -20.90 | -1.49% |
| Adani Power | 205.29 | -0.38 | -0.18% |
| Ambuja Cements | 379.35 | -2.10 | -0.55% |
| Bank of Baroda | 271.12 | -2.72 | -0.99% |
| Punjab National Bank | 144.03 | +1.22 | +0.85% |
| Canara Bank | 132.11 | +1.20 | +0.92% |
| Union Bank of India | 203.88 | +0.88 | +0.43% |
| IDFC First Bank | 80.06 | +0.52 | +0.65% |
| Federal Bank | 364.40 | +3.45 | +0.96% |
| IndusInd Bank | 909.30 | -5.10 | -0.56% |
| Yes Bank | 17.69 | +0.27 | +1.55% |
| Bharat Petroleum | 301.70 | -0.30 | -0.10% |
| Indian Oil Corporation | 142.60 | -1.44 | -1.00% |
| GAIL India | 186.88 | -1.12 | -0.60% |
| Vedanta | 252.45 | -7.23 | -2.78% |
| Tata Power | 343.50 | -4.50 | -1.29% |
| DLF | 752.00 | -6.75 | -0.89% |
| Godrej Consumer Products | 882.65 | +11.90 | +1.37% |
| Dabur India | 380.60 | +0.10 | +0.03% |
| Britannia Industries | 4,714.70 | -35.80 | -0.75% |
| Pidilite Industries | 1,556.00 | +30.30 | +1.99% |
| Havells India | 1,160.10 | -0.90 | -0.08% |
| Siemens | 3,569.00 | -91.00 | -2.49% |
| ABB India | 6,847.00 | -207.50 | -2.94% |
| Bosch | 49,125.00 | -265.00 | -0.54% |
| TVS Motor | 4,469.60 | -25.40 | -0.57% |
| Cholamandalam Investment | 1,841.70 | -8.30 | -0.45% |
| ICICI Lombard | 1,695.80 | +4.60 | +0.27% |
| HDFC AMC | 2,633.50 | -29.50 | -1.11% |
| Power Finance Corporation | 329.40 | -4.85 | -1.45% |
| REC | 295.65 | -6.20 | -2.05% |
| IRCTC | 450.00 | -7.80 | -1.70% |
| Indian Railway Finance Corporation | 81.33 | -1.97 | -2.36% |
| Bharat Heavy Electricals | 427.40 | -8.90 | -2.04% |
| NHPC | 74.80 | -1.03 | -1.36% |
| Steel Authority of India | 170.16 | -6.04 | -3.43% |
| Jindal Steel & Power | 1,130.30 | -27.50 | -2.38% |
| Lupin | 1,984.10 | +3.80 | +0.19% |
| Divi's Laboratories | 11,172.00 | -270.00 | -2.36% |
| Torrent Pharmaceuticals | 4,709.70 | +39.70 | +0.85% |
| Zydus Lifesciences | 1,199.00 | +9.10 | +0.76% |
| Max Healthcare | 1,000.40 | +53.30 | +5.63% |
| Persistent Systems | 5,983.50 | -19.50 | -0.32% |
| Mphasis | 2,414.00 | -41.00 | -1.67% |
| Info Edge | 1,171.80 | -15.80 | -1.33% |
| Paytm | 1,891.20 | -48.70 | -2.51% |
| Nykaa | 360.90 | -4.30 | -1.18% |
| PB Fintech | 1,085.10 | -19.90 | -1.80% |
| Eternal (Zomato) | 370.30 | +6.65 | +1.83% |
| Swiggy | 189.50 | +2.80 | +1.50% |
| Page Industries | 31,590.00 | +265.00 | +0.85% |
| Marico | 904.55 | +4.55 | +0.51% |
| Colgate-Palmolive India | 1,720.80 | +6.80 | +0.40% |
| UPL | 549.75 | -9.65 | -1.73% |
| SRF | 2,455.40 | -19.60 | -0.79% |
| Polycab India | 7,898.50 | -5.50 | -0.07% |
| Dixon Technologies | 12,755.00 | -43.00 | -0.34% |
| Suzlon Energy | 37.03 | -1.22 | -3.19% |
| Vodafone Idea | 12.53 | -0.04 | -0.32% |
| Muthoot Finance | 2,765.00 | -75.00 | -2.64% |
| Manappuram Finance | 302.00 | -6.00 | -1.95% |
| PC Jeweller | 15.17 | -0.39 | -2.51% |
| Senco Gold | 314.55 | -24.65 | -7.27% |
| Thangamayil Jewellery | 4,082.50 | -125.50 | -2.98% |
| Rajesh Exports | 49.94 | -0.97 | -1.91% |
Last updated 16 Nov, 11:30 am IST. Prices delayed.