Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Aggressive Hybrid Fund Aggressive Hybrid Fund | 1,790.7500 | - | 13-Nov-2026 |
| Axis Aggressive Hybrid Fund Aggressive Hybrid Fund | 23.9200 | - | 13-Nov-2026 |
| BANK OF INDIA AGGRESSIVE HYBRID FUND Aggressive Hybrid Fund | 47.6300 | - | 13-Nov-2026 |
| BARODA BNP PARIBAS AGGRESSIVE HYBRID FUND Aggressive Hybrid Fund | 33.4475 | - | 13-Nov-2026 |
| Bandhan Aggressive Hybrid Fund Aggressive Hybrid Fund | 33.3320 | - | 13-Nov-2026 |
| Canara Robeco Aggressive Hybrid Fund Aggressive Hybrid Fund | 436.1900 | - | 13-Nov-2026 |
| DSP Aggressive Hybrid Fund Aggressive Hybrid Fund | 410.0340 | - | 13-Nov-2026 |
| Edelweiss Aggressive Hybrid Fund Aggressive Hybrid Fund | 78.4000 | - | 13-Nov-2026 |
| Franklin India Aggressive Hybrid Fund Aggressive Hybrid Fund | 312.5013 | - | 13-Nov-2026 |
| Groww Aggressive Hybrid Fund Aggressive Hybrid Fund | 23.9808 | - | 13-Nov-2026 |
| HDFC Aggressive Hybrid Fund Aggressive Hybrid Fund | 128.1180 | - | 13-Nov-2026 |
| HSBC Aggressive Hybrid Fund Aggressive Hybrid Fund | 70.2695 | - | 13-Nov-2026 |
| ICICI Prudential Aggressive Hybrid Fund Aggressive Hybrid Fund | 460.2900 | - | 13-Nov-2026 |
| Invesco India Aggressive Hybrid Fund Aggressive Hybrid Fund | 25.0614 | - | 13-Nov-2026 |
| JM Aggressive Hybrid Fund Aggressive Hybrid Fund | 144.3287 | - | 13-Nov-2026 |
| Kotak Aggressive Hybrid Fund Aggressive Hybrid Fund | 48.3720 | - | 13-Nov-2026 |
| Kotak Aggressive Hybrid Fund Aggressive Hybrid Fund | 78.9090 | - | 13-Nov-2026 |
| LIC MF Aggressive Hybrid Fund Aggressive Hybrid Fund | 234.9429 | - | 13-Nov-2026 |
| Mahindra Manulife Aggressive Hybrid Fund Aggressive Hybrid Fund | 30.4835 | - | 13-Nov-2026 |
| Mirae Asset Aggressive Hybrid Fund Aggressive Hybrid Fund | 41.0300 | - | 13-Nov-2026 |
| Navi Aggressive Hybrid Fund Aggressive Hybrid Fund | 26.7665 | - | 13-Nov-2026 |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Aggressive Hybrid Fund | 123.1777 | - | 13-Nov-2026 |
| Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Aggressive Hybrid Fund | 0.1261 | - | 21-Mar-2025 |
| PGIM India Aggressive Hybrid Equity Fund Aggressive Hybrid Fund | 162.1600 | - | 13-Nov-2026 |
| Quant Aggressive Hybrid Fund Aggressive Hybrid Fund | 517.6706 | - | 13-Nov-2026 |
| SBI AGGRESSIVE HYBRID FUND Aggressive Hybrid Fund | 359.5746 | - | 13-Nov-2026 |
| Shriram Aggressive Hybrid Fund Aggressive Hybrid Fund | 38.1023 | - | 13-Nov-2026 |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund) Aggressive Hybrid Fund | 188.1470 | - | 13-Nov-2026 |
| Tata Aggressive Hybrid Fund Aggressive Hybrid Fund | 501.8011 | - | 13-Nov-2026 |
| UTI Aggressive Hybrid Fund Aggressive Hybrid Fund | 448.3396 | - | 13-Nov-2026 |
| Union Aggressive Hybrid Fund Aggressive Hybrid Fund | 20.4700 | - | 13-Nov-2026 |
| WhiteOak Capital Aggressive Hybrid Fund Aggressive Hybrid Fund | 10.7710 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.