Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| ADITYA BIRLA SUN LIFE ARBITRAGE FUND Arbitrage Fund | 31.2562 | - | 13-Nov-2026 |
| Axis Arbitrage Fund Arbitrage Fund | 22.1463 | - | 13-Nov-2026 |
| BANDHAN Arbitrage Fund Arbitrage Fund | 38.2182 | - | 13-Nov-2026 |
| BANK OF INDIA ARBITRAGE FUND Arbitrage Fund | 15.6475 | - | 13-Nov-2026 |
| BARODA BNP PARIBAS ARBITRAGE FUND Arbitrage Fund | 18.4433 | - | 13-Nov-2026 |
| Bajaj Finserv Arbitrage Fund Arbitrage Fund | 12.3830 | - | 13-Nov-2026 |
| Capitalmind Arbitrage Fund Arbitrage Fund | 10.4115 | - | 14-Nov-2026 |
| DSP Arbitrage fund Arbitrage Fund | 17.0290 | - | 13-Nov-2026 |
| Edelweiss Arbitrage Fund Arbitrage Fund | 22.6906 | - | 13-Nov-2026 |
| Franklin India Arbitrage Fund Arbitrage Fund | 11.4484 | - | 13-Nov-2026 |
| Groww Arbitrage Fund Arbitrage Fund | 10.3358 | - | 13-Nov-2026 |
| HDFC Arbitrage Fund Arbitrage Fund | 21.9860 | - | 13-Nov-2026 |
| HSBC Arbitrage Fund Arbitrage Fund | 22.1401 | - | 13-Nov-2026 |
| Helios Arbitrage Fund Arbitrage Fund | 10.3700 | - | 13-Nov-2026 |
| ICICI Prudential Arbitrage Fund Arbitrage Fund | 40.0890 | - | 13-Nov-2026 |
| ITI Arbitrage Fund Arbitrage Fund | 14.7384 | - | 13-Nov-2026 |
| Invesco India Arbitrage Fund Arbitrage Fund | 37.7191 | - | 13-Nov-2026 |
| JM Arbitrage Fund Arbitrage Fund | 37.7974 | - | 13-Nov-2026 |
| JioBlackRock Arbitrage Fund Arbitrage Fund | 10.6372 | - | 13-Nov-2026 |
| Kotak Arbitrage Fund Arbitrage Fund | 43.7069 | - | 13-Nov-2026 |
| LIC MF Arbitrage Fund Arbitrage Fund | 15.7445 | - | 13-Nov-2026 |
| Mahindra Manulife Arbitrage Fund Arbitrage Fund | 13.9202 | - | 13-Nov-2026 |
| Mirae Asset Arbitrage Fund Arbitrage Fund | 14.7440 | - | 13-Nov-2026 |
| Motilal Oswal Arbitrage Fund Arbitrage Fund | 11.3991 | - | 13-Nov-2026 |
| NJ Arbitrage Fund Arbitrage Fund | 13.2715 | - | 13-Nov-2026 |
| Nippon India Arbitrage Fund Arbitrage Fund | 31.2938 | - | 13-Nov-2026 |
| Old Bridge Arbitrage Fund Arbitrage Fund | 10.6425 | - | 13-Nov-2026 |
| Parag Parikh Arbitrage Fund Arbitrage Fund | 12.2626 | - | 13-Nov-2026 |
| SBI Arbitrage Fund Arbitrage Fund | 39.1678 | - | 13-Nov-2026 |
| Samco Arbitrage Fund Arbitrage Fund | 11.0400 | - | 13-Nov-2026 |
| Sundaram Arbitrage Fund(Formerly Known as Prinicpal Arbitrage Fund) Arbitrage Fund | 16.6391 | - | 13-Nov-2026 |
| TRUSTMF ARBITRAGE FUND Arbitrage Fund | 10.7727 | - | 13-Nov-2026 |
| Tata Arbitrage Fund Arbitrage Fund | 16.5026 | - | 13-Nov-2026 |
| The Wealth Company Arbitrage Fund Arbitrage Fund | 10.6949 | - | 13-Nov-2026 |
| UTI - Arbitrage Fund Arbitrage Fund | 40.6437 | - | 13-Nov-2026 |
| Union Arbitrage Fund Arbitrage Fund | 15.8233 | - | 13-Nov-2026 |
| WhiteOak Capital Arbitrage Fund Arbitrage Fund | 11.6480 | - | 13-Nov-2026 |
| Zerodha CASE Arbitrage Fund Arbitrage Fund | 10.1446 | - | 13-Nov-2026 |
| quant Arbitrage Fund Arbitrage Fund | 11.2181 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.