Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Banking & PSU Debt Fund Banking and PSU Debt Fund | 405.1388 | - | 13-Nov-2026 |
| Axis Banking and PSU Debt Fund Banking and PSU Debt Fund | 2,907.9244 | - | 13-Nov-2026 |
| Bajaj Finserv Banking and PSU Debt Fund Banking and PSU Debt Fund | 12.2890 | - | 13-Nov-2026 |
| Bandhan Banking and PSU Debt Fund Banking and PSU Debt Fund | 27.2848 | - | 13-Nov-2026 |
| Canara Robeco Banking and PSU Debt Fund Banking and PSU Debt Fund | 12.9214 | - | 13-Nov-2026 |
| DSP Banking and PSU Debt Fund Banking and PSU Debt Fund | 26.3530 | - | 13-Nov-2026 |
| Edelweiss Banking and PSU Debt Fund Banking and PSU Debt Fund | 27.2288 | - | 13-Nov-2026 |
| HSBC Banking and PSU Debt Fund Banking and PSU Debt Fund | 27.2940 | - | 13-Nov-2026 |
| ICICI Prudential Banking and PSU Debt Fund Banking and PSU Debt Fund | 36.6026 | - | 13-Nov-2026 |
| Invesco India Banking and PSU Debt Fund Banking and PSU Debt Fund | 2,588.1742 | - | 13-Nov-2026 |
| LIC MF Banking & PSU Debt Fund Banking and PSU Debt Fund | 40.2392 | - | 13-Nov-2026 |
| Mirae Asset Banking and PSU Debt Fund Banking and PSU Debt Fund | 14.0831 | - | 13-Nov-2026 |
| Nippon India Banking and PSU Debt Fund Banking and PSU Debt Fund | 22.9862 | - | 13-Nov-2026 |
| SBI BANKING & PSU DEBT FUND Banking and PSU Debt Fund | 3,553.2918 | - | 13-Nov-2026 |
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund) Banking and PSU Debt Fund | 11.7065 | - | 17-Mar-2017 |
| Sundaram Banking and PSU Debt Fund (Formerly Known as Sundaram Banking and PSU Fund) Banking and PSU Debt Fund | 46.6952 | - | 13-Nov-2026 |
| UTI Banking & PSU Debt Fund Banking and PSU Debt Fund | 24.2351 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.