Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 134.2900 | - | 13-Nov-2026 |
| BANDHAN Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 30.5180 | - | 13-Nov-2026 |
| BANK OF INDIA BALANCED ADVANTAGE FUND Dynamic Asset Allocation or Balanced Advantage | 28.9583 | - | 13-Nov-2026 |
| Bajaj Finserv Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 12.8110 | - | 13-Nov-2026 |
| DSP Dynamic Asset Allocation Fund Dynamic Asset Allocation or Balanced Advantage | 34.6190 | - | 13-Nov-2026 |
| Edelweiss Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 63.5400 | - | 13-Nov-2026 |
| Franklin India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 15.6270 | - | 13-Nov-2026 |
| HDFC Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 581.6860 | - | 13-Nov-2026 |
| ICICI Prudential Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 90.8200 | - | 13-Nov-2026 |
| ITI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 16.5637 | - | 13-Nov-2026 |
| Kotak Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 23.7700 | - | 13-Nov-2026 |
| LIC MF Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 15.2252 | - | 13-Nov-2026 |
| Motilal Oswal Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 22.8743 | - | 13-Nov-2026 |
| PGIM India Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 17.0400 | - | 13-Nov-2026 |
| Parag Parikh Dynamic Asset Allocation Fund Dynamic Asset Allocation or Balanced Advantage | 11.8543 | - | 13-Nov-2026 |
| SBI Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 16.7751 | - | 13-Nov-2026 |
| Tata Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 23.6193 | - | 13-Nov-2026 |
| The Wealth Company Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 10.0898 | - | 13-Nov-2026 |
| UNIFI DYNAMIC ASSET ALLOCATION FUND Dynamic Asset Allocation or Balanced Advantage | 11.4497 | - | 13-Nov-2026 |
| UTI - Unit Linked Insurance Plan Dynamic Asset Allocation or Balanced Advantage | 47.3990 | - | 13-Nov-2026 |
| Union Balanced Advantage Fund Dynamic Asset Allocation or Balanced Advantage | 23.1800 | - | 13-Nov-2026 |
| quant Dynamic Asset Allocation Fund Dynamic Asset Allocation or Balanced Advantage | 17.2733 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.