Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| 360 ONE Dynamic Term Fund Dynamic Term Fund | 25.5540 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Dynamic Term Fund Dynamic Term Fund | 53.2424 | - | 13-Nov-2026 |
| Axis Dynamic Term Fund Dynamic Term Fund | 34.9532 | - | 13-Nov-2026 |
| BANDHAN Dynamic Term Fund Dynamic Term Fund | 40.4673 | - | 13-Nov-2026 |
| Baroda BNP Paribas Dynamic Term Fund Dynamic Term Fund | 52.6410 | - | 13-Nov-2026 |
| Canara Robeco Dynamic Term Fund Dynamic Term Fund | 33.0957 | - | 13-Nov-2026 |
| DSP Dynamic Term Fund Dynamic Term Fund | 3,651.9890 | - | 13-Nov-2026 |
| Groww Dynamic Term Fund Dynamic Term Fund | 1,590.0019 | - | 13-Nov-2026 |
| HDFC Dynamic Term Fund Dynamic Term Fund | 103.5245 | - | 13-Nov-2026 |
| HSBC Dynamic Term Fund Dynamic Term Fund | 33.4048 | - | 13-Nov-2026 |
| ICICI Prudential Dynamic Term Fund Dynamic Term Fund | 42.6047 | - | 13-Nov-2026 |
| ITI Dynamic Term Fund Dynamic Term Fund | 13.4335 | - | 13-Nov-2026 |
| JM Dynamic Term Fund Dynamic Term Fund | 46.6623 | - | 13-Nov-2026 |
| Kotak Dynamic Term Fund Dynamic Term Fund | 43.7925 | - | 13-Nov-2026 |
| Mahindra Manulife Dynamic Term Fund Dynamic Term Fund | 16.4122 | - | 13-Nov-2026 |
| Mirae Asset Dynamic Term Fund Dynamic Term Fund | 18.7088 | - | 13-Nov-2026 |
| Nippon India Dynamic Term Fund Dynamic Term Fund | 42.3986 | - | 13-Nov-2026 |
| PGIM India Dynamic Term Fund Dynamic Term Fund | 3,115.7939 | - | 13-Nov-2026 |
| SBI DYNAMIC TERM FUND Dynamic Term Fund | 41.7945 | - | 13-Nov-2026 |
| UTI Dynamic Term Fund Dynamic Term Fund | 35.6693 | - | 13-Nov-2026 |
| Union Dynamic Term Fund Dynamic Term Fund | 24.7991 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.