Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund Equity Funds | 14.3059 | - | 13-Nov-2026 |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund Equity Funds | 11.0534 | - | 13-Nov-2026 |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund Equity Funds | 10.6951 | - | 13-Nov-2026 |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund Equity Funds | 9.0355 | - | 13-Nov-2026 |
| Aditya Birla Sun Life BSE Total Market Index Fund Equity Funds | 10.9277 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Nifty 50 Equal Weight index Fund Equity Funds | 19.4293 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Nifty India Defence Index Fund Equity Funds | 13.0097 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund Equity Funds | 25.6758 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Nifty Next 50 Index Fund Equity Funds | 18.1645 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund Equity Funds | 24.3930 | - | 13-Nov-2026 |
| Axis BSE India Sector Leaders Index Fund Equity Funds | 9.8948 | - | 13-Nov-2026 |
| Axis BSE Sensex Index Fund Equity Funds | 11.5011 | - | 13-Nov-2026 |
| Axis Nifty 50 Index Fund Equity Funds | 15.3114 | - | 13-Nov-2026 |
| Axis Nifty 500 Index Fund Equity Funds | 10.4450 | - | 13-Nov-2026 |
| Axis Nifty Bank Index Fund Equity Funds | 12.6241 | - | 13-Nov-2026 |
| Axis Nifty EV & New Age Automotive Index Fund Equity Funds | 10.1220 | - | 13-Nov-2026 |
| Axis Nifty Energy Index Fund Equity Funds | 9.8473 | - | 13-Nov-2026 |
| Axis Nifty IT Index Fund Equity Funds | 11.2572 | - | 13-Nov-2026 |
| Axis Nifty India Defence Index Fund Equity Funds | 10.0728 | - | 13-Nov-2026 |
| Axis Nifty Midcap 50 Index Fund Equity Funds | 21.7701 | - | 13-Nov-2026 |
| Axis Nifty Next 50 Index Fund Equity Funds | 18.1190 | - | 13-Nov-2026 |
| Axis Nifty Smallcap 50 Index Fund Equity Funds | 21.2157 | - | 13-Nov-2026 |
| Axis Nifty50 Equal Weight Index Fund Equity Funds | 10.2695 | - | 13-Nov-2026 |
| Axis Nifty500 Low Volatility 50 Index Fund Equity Funds | 10.5302 | - | 13-Nov-2026 |
| Axis Nifty500 Momentum 50 Index Fund Equity Funds | 11.3561 | - | 13-Nov-2026 |
| Axis Nifty500 Quality 50 Index Fund Equity Funds | 9.9766 | - | 13-Nov-2026 |
| Axis Nifty500 Value 50 Index Fund Equity Funds | 11.2429 | - | 13-Nov-2026 |
| Choice Nifty 50 Index Fund Equity Funds | 10.8881 | - | 13-Nov-2026 |
| Choice Nifty Next 50 Index Fund Equity Funds | 11.3371 | - | 13-Nov-2026 |
| Edelweiss Nifty REITs & Realty Index Fund Equity Funds | 9.9248 | - | 13-Nov-2026 |
| Groww Nifty 50 Index Fund Equity Funds | 10.0946 | - | 13-Nov-2026 |
| Groww Nifty India Railways PSU Index Fund Equity Funds | 7.2766 | - | 13-Nov-2026 |
| Groww Nifty Midcap 150 Index Fund Equity Funds | 10.1563 | - | 13-Nov-2026 |
| Groww Nifty Next 50 Index Fund Equity Funds | 10.8151 | - | 13-Nov-2026 |
| Groww Nifty Non-Cyclical Consumer Index Fund Equity Funds | 10.5619 | - | 13-Nov-2026 |
| Groww Nifty PSU Bank Index Fund Equity Funds | 10.9725 | - | 13-Nov-2026 |
| Groww Nifty Private Bank Index Fund Equity Funds | 11.1654 | - | 13-Nov-2026 |
| Groww Nifty Smallcap 250 Index Fund Equity Funds | 11.9878 | - | 13-Nov-2026 |
| Groww Nifty Smallcap 250 Momentum Quality 100 Index Fund Equity Funds | 10.6382 | - | 13-Nov-2026 |
| Groww Nifty Total Market Index Fund Equity Funds | 14.3016 | - | 13-Nov-2026 |
| HDFC BSE REITS and Commercial Real Estate Index Fund Equity Funds | 10.0346 | - | 13-Nov-2026 |
| HDFC Nifty Auto Index Fund Equity Funds | 10.2345 | - | 13-Nov-2026 |
| HSBC NIFTY 50 Index Fund Equity Funds | 29.8091 | - | 13-Nov-2026 |
| HSBC NIFTY NEXT 50 Index Fund Equity Funds | 32.0144 | - | 13-Nov-2026 |
| Invesco India BSE Sensex Index Fund Equity Funds | 10.6992 | - | 13-Nov-2026 |
| Invesco India Nifty Bank Index Fund Equity Funds | 11.2654 | - | 13-Nov-2026 |
| Invesco India Nifty Chemical Index Fund Equity Funds | 10.0101 | - | 13-Nov-2026 |
| Invesco India Nifty India Defence Index Fund Equity Funds | 9.7741 | - | 13-Nov-2026 |
| JioBlackRock Nifty 50 Index Fund Equity Funds | 10.2098 | - | 13-Nov-2026 |
| JioBlackRock Nifty Midcap 150 Index Fund Equity Funds | 10.6981 | - | 13-Nov-2026 |
| JioBlackRock Nifty Next 50 Index Fund Equity Funds | 10.8870 | - | 13-Nov-2026 |
| JioBlackRock Nifty Smallcap 250 Index Fund Equity Funds | 10.6310 | - | 13-Nov-2026 |
| Kotak Nifty 500 Index Fund Equity Funds | 10.9800 | - | 13-Nov-2026 |
| Kotak Nifty Bank Index Fund Equity Funds | 10.5650 | - | 13-Nov-2026 |
| Kotak Nifty Capital Markets Index Fund Equity Funds | 11.4530 | - | 13-Nov-2026 |
| Kotak Nifty200 Value 30 Index Fund Equity Funds | 9.6260 | - | 13-Nov-2026 |
| Mirae Asset BSE Information Technology Index Fund Equity Funds | 11.1686 | - | 13-Nov-2026 |
| Mirae Asset Nifty 50 Index Fund Equity Funds | 10.5029 | - | 13-Nov-2026 |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Equity Funds | 10.7045 | - | 13-Nov-2026 |
| Mirae Asset Nifty Total Market Index Fund Equity Funds | 10.6926 | - | 13-Nov-2026 |
| Motilal Oswal Nifty REITs & Realty Index Fund Equity Funds | 10.4288 | - | 13-Nov-2026 |
| Navi Nifty Reits & Realty Index fund Equity Funds | 10.3118 | - | 13-Nov-2026 |
| UTI - Nifty Next 50 Index Fund Equity Funds | 27.1041 | - | 13-Nov-2026 |
| UTI BSE Housing Index Fund Equity Funds | 13.8610 | - | 13-Nov-2026 |
| UTI BSE India Sector Leaders Index Fund Equity Funds | 10.6658 | - | 13-Nov-2026 |
| UTI BSE Low Volatility Index Fund Equity Funds | 15.9208 | - | 13-Nov-2026 |
| UTI BSE Sensex Index Fund Equity Funds | 14.7687 | - | 13-Nov-2026 |
| UTI Nifty 200 Momentum 30 Index Fund Equity Funds | 21.3579 | - | 13-Nov-2026 |
| UTI Nifty 200 Quality 30 Index Fund Equity Funds | 8.7120 | - | 13-Nov-2026 |
| UTI Nifty 500 Value 50 Index Fund Equity Funds | 21.8330 | - | 13-Nov-2026 |
| UTI Nifty Alpha Low-Volatility 30 Index Fund Equity Funds | 9.6816 | - | 13-Nov-2026 |
| UTI Nifty India Manufacturing Index Fund Equity Funds | 12.4913 | - | 13-Nov-2026 |
| UTI Nifty Midcap 150 Index Fund Equity Funds | 10.8907 | - | 13-Nov-2026 |
| UTI Nifty Midcap 150 Quality 50 Index Fund Equity Funds | 13.9695 | - | 13-Nov-2026 |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Equity Funds | 11.9565 | - | 13-Nov-2026 |
| UTI Nifty Private Bank Index Fund Equity Funds | 11.1269 | - | 13-Nov-2026 |
| UTI Nifty50 Equal Weight Index Fund Equity Funds | 15.5115 | - | 13-Nov-2026 |
| UTI Nifty500 Shariah Index Fund Equity Funds | 10.0820 | - | 13-Nov-2026 |
| Zerodha CASE BSE SENSEX Index Fund Equity Funds | 9.8501 | - | 13-Nov-2026 |
| Zerodha CASE ELSS Tax Saver Nifty LargeMidcap 250 Index Fund Equity Funds | 14.6155 | - | 13-Nov-2026 |
| Zerodha CASE Nifty 50 Index Fund Equity Funds | 10.0790 | - | 13-Nov-2026 |
| Zerodha CASE Nifty LargeMidcap 250 Index Fund Equity Funds | 14.5831 | - | 13-Nov-2026 |
| Zerodha CASE Nifty MidSmallcap400 50:50 Index Fund Equity Funds | 11.1863 | - | 13-Nov-2026 |
| quant Nifty 100 Index Fund Equity Funds | 11.0323 | - | 13-Nov-2026 |
| quant Nifty 50 Index Fund Equity Funds | 11.1032 | - | 13-Nov-2026 |
| quant Nifty Midcap 150 Index Fund Equity Funds | 10.7189 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.