Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Equity Savings Fund Equity Savings | 26.4200 | - | 13-Nov-2026 |
| BANDHAN EQUITY SAVINGS FUND Equity Savings | 36.9030 | - | 13-Nov-2026 |
| Bajaj Finserv Equity Savings Fund Equity Savings | 10.6430 | - | 13-Nov-2026 |
| DSP Equity Savings Fund Equity Savings | 25.7480 | - | 13-Nov-2026 |
| Edelweiss Equity Savings Fund Equity Savings | 31.0984 | - | 13-Nov-2026 |
| Franklin India Equity Savings Fund Equity Savings | 19.0918 | - | 13-Nov-2026 |
| HDFC Equity Savings Fund Equity Savings | 78.6580 | - | 13-Nov-2026 |
| Kotak Equity Savings Fund Equity Savings | 30.9554 | - | 13-Nov-2026 |
| LIC MF Equity Savings Fund Equity Savings | 32.9069 | - | 13-Nov-2026 |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Equity Savings | 0.6828 | - | 21-Mar-2025 |
| Nippon India Equity Savings Fund (Existing number of Segregated Portfolios - 2) Equity Savings | 18.5047 | - | 13-Nov-2026 |
| PGIM India Equity Savings Fund Equity Savings | 59.2438 | - | 13-Nov-2026 |
| SBI EQUITY SAVINGS FUND Equity Savings | 27.6893 | - | 13-Nov-2026 |
| Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) Equity Savings | 85.0636 | - | 13-Nov-2026 |
| Tata Equity Savings Fund Equity Savings | 63.7493 | - | 20-Feb-2026 |
| Union Equity Savings Fund Equity Savings | 18.5400 | - | 13-Nov-2026 |
| quant Equity Savings Fund Equity Savings | 11.1771 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.