Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| 360 ONE Flexicap Fund Flexi Cap Fund | 17.7334 | - | 13-Nov-2026 |
| Abakkus Flexi Cap Fund Flexi Cap Fund | 11.3900 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Flexi Cap Fund Flexi Cap Fund | 2,268.8400 | - | 13-Nov-2026 |
| AlphaGrep Flexi Cap Fund Flexi Cap Fund | 10.1269 | - | 13-Nov-2026 |
| Axis Flexi Cap Fund Flexi Cap Fund | 32.4000 | - | 13-Nov-2026 |
| BANDHAN Flexi Cap Fund Flexi Cap Fund | 240.3790 | - | 13-Nov-2026 |
| BANK OF INDIA FLEXI CAP FUND Flexi Cap Fund | 43.3100 | - | 13-Nov-2026 |
| Bajaj Finserv Flexi Cap Fund Flexi Cap Fund | 16.8370 | - | 13-Nov-2026 |
| Baroda BNP Paribas Flexi Cap Fund Flexi Cap Fund | 17.0773 | - | 13-Nov-2026 |
| Canara Robeco Flexi Cap Fund Flexi Cap Fund | 406.6500 | - | 13-Nov-2026 |
| Capitalmind Flexi Cap Fund Flexi Cap Fund | 10.6763 | - | 14-Nov-2026 |
| DSP Flexi Cap Fund Flexi Cap Fund | 119.7650 | - | 13-Nov-2026 |
| Edelweiss Flexi Cap Fund Flexi Cap Fund | 47.0280 | - | 13-Nov-2026 |
| Franklin India Flexi Cap Fund Flexi Cap Fund | 1,845.7333 | - | 13-Nov-2026 |
| HDFC Flexi Cap Fund Flexi Cap Fund | 2,363.7630 | - | 13-Nov-2026 |
| HSBC Flexi Cap Fund Flexi Cap Fund | 270.3480 | - | 13-Nov-2026 |
| Helios Flexi Cap Fund Flexi Cap Fund | 16.8700 | - | 13-Nov-2026 |
| ICICI Prudential Flexi Cap fund Flexi Cap Fund | 22.3100 | - | 13-Nov-2026 |
| ITI Flexi Cap Fund Flexi Cap Fund | 22.1521 | - | 13-Nov-2026 |
| Invesco India Flexi Cap Fund Flexi Cap Fund | 21.7900 | - | 13-Nov-2026 |
| JM Flexi Cap Fund Flexi Cap Fund | 118.2656 | - | 13-Nov-2026 |
| JioBlackRock Flexi Cap Fund Flexi Cap Fund | 10.1895 | - | 13-Nov-2026 |
| Kotak Flexi Cap Fund Flexi Cap Fund | 99.0800 | - | 13-Nov-2026 |
| LIC MF Flexi Cap Fund Flexi Cap Fund | 118.8209 | - | 13-Nov-2026 |
| Mahindra Manulife Flexi Cap Fund Flexi Cap Fund | 17.7169 | - | 13-Nov-2026 |
| Mirae Asset Flexi Cap Fund Flexi Cap Fund | 17.8560 | - | 13-Nov-2026 |
| Motilal Oswal Flexi Cap Fund Flexi Cap Fund | 73.3752 | - | 13-Nov-2026 |
| NJ Flexi Cap Fund Flexi Cap Fund | 13.5800 | - | 13-Nov-2026 |
| Navi Flexi Cap Fund Flexi Cap Fund | 29.9874 | - | 13-Nov-2026 |
| Nippon India Flexi Cap Fund Flexi Cap Fund | 18.2393 | - | 13-Nov-2026 |
| Old Bridge Flexi Cap Fund Flexi Cap Fund | 11.0400 | - | 13-Nov-2026 |
| PGIM India Flexi Cap Fund Flexi Cap Fund | 45.7600 | - | 13-Nov-2026 |
| Parag Parikh Flexi Cap Fund Flexi Cap Fund | 94.2594 | - | 13-Nov-2026 |
| Quant Flexi Cap Fund Flexi Cap Fund | 122.7490 | - | 13-Nov-2026 |
| Quantum Flexi Cap Fund Flexi Cap Fund | 10.1600 | - | 13-Nov-2026 |
| SBI FLEXICAP FUND Flexi Cap Fund | 125.4500 | - | 13-Nov-2026 |
| Shriram Flexi Cap Fund Flexi Cap Fund | 23.2019 | - | 13-Nov-2026 |
| Sundaram Flexicap Fund Flexi Cap Fund | 15.5124 | - | 13-Nov-2026 |
| TRUSTMF Flexi Cap Fund Flexi Cap Fund | 13.3100 | - | 13-Nov-2026 |
| Tata Flexi Cap Fund Flexi Cap Fund | 26.9015 | - | 13-Nov-2026 |
| Taurus Flexi Cap Fund Flexi Cap Fund | 261.9600 | - | 13-Nov-2026 |
| The Wealth Company Flexi Cap Fund Flexi Cap Fund | 10.0270 | - | 13-Nov-2026 |
| UNIFI FLEXI CAP FUND Flexi Cap Fund | 11.2654 | - | 13-Nov-2026 |
| UTI - Flexi Cap Fund. Flexi Cap Fund | 360.8810 | - | 13-Nov-2026 |
| Union Flexi Cap Fund Flexi Cap Fund | 61.6200 | - | 13-Nov-2026 |
| WhiteOak Capital Flexi Cap Fund Flexi Cap Fund | 19.6840 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.