Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| ANGEL ONE GOLD ETF FOF FoF Domestic | 12.3184 | - | 13-Nov-2026 |
| ANGEL ONE SILVER ETF FOF FoF Domestic | 6.1622 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Aggressive Hybrid Omni FOF FoF Domestic | 47.8411 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Conservative Hybrid Active FOF FoF Domestic | 38.2426 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Dynamic Asset Allocation Omni FOF FoF Domestic | 63.3742 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Gold Fund FoF Domestic | 40.8060 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Income Plus Arbitrage Active FOF FoF Domestic | 42.5089 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Multi Asset Omni FoF FoF Domestic | 40.9286 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Multi-Asset Passive FOF FoF Domestic | 17.7292 | - | 13-Nov-2026 |
| BHARAT Bond ETF FOF - April 2032 FoF Domestic | 13.3636 | - | 13-Nov-2026 |
| BHARAT Bond ETF FOF - April 2033 FoF Domestic | 13.1007 | - | 13-Nov-2026 |
| BHARAT Bond FOF- April 2025 FoF Domestic | 12.8931 | - | 16-Apr-2025 |
| BHARAT Bond FOF- April 2031 FoF Domestic | 14.3819 | - | 13-Nov-2026 |
| Bandhan Aggressive Hybrid Passive FOF FoF Domestic | 53.4916 | - | 13-Nov-2026 |
| Bandhan Conservative Hybrid Passive FOF FoF Domestic | 37.3787 | - | 13-Nov-2026 |
| Bandhan Gold ETF FOF FoF Domestic | 8.8458 | - | 13-Nov-2026 |
| Bandhan Income Plus Arbitrage Active FOF FoF Domestic | 49.6486 | - | 13-Nov-2026 |
| Bandhan Multi-Asset Passive FOF FoF Domestic | 43.8856 | - | 13-Nov-2026 |
| Bandhan Silver ETF FOF FoF Domestic | 5.8114 | - | 13-Nov-2026 |
| Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds FoF Domestic | 10.8487 | - | 13-Nov-2026 |
| Bharat Bond FOF - April 2030 FoF Domestic | 16.0178 | - | 13-Nov-2026 |
| DSP Gold ETF Fund of Fund FoF Domestic | 21.2892 | - | 13-Nov-2026 |
| DSP Income Plus Arbitrage Omni FoF FoF Domestic | 24.0040 | - | 13-Nov-2026 |
| DSP Multi Asset Omni Fund of Funds FoF Domestic | 10.3705 | - | 13-Nov-2026 |
| DSP Silver ETF Fund of Fund FoF Domestic | 18.2514 | - | 13-Nov-2026 |
| Edelweiss Gold ETF Fund of Fund FoF Domestic | 8.3764 | - | 13-Nov-2026 |
| Edelweiss Gold and Silver ETF FOF FoF Domestic | 28.3770 | - | 13-Nov-2026 |
| Edelweiss Income Plus Arbitrage Omni Fund of Funds FoF Domestic | 10.7306 | - | 13-Nov-2026 |
| Edelweiss Multi Asset Omni Fund of Fund FoF Domestic | 11.4448 | - | 13-Nov-2026 |
| Edelweiss Silver ETF Fund of Fund FoF Domestic | 7.7259 | - | 13-Nov-2026 |
| Franklin India Dynamic Asset Allocation Active Fund of Funds FoF Domestic | 194.5812 | - | 13-Nov-2026 |
| Franklin India Income Plus Arbitrage Active Fund of Funds FoF Domestic | 25.5909 | - | 13-Nov-2026 |
| HDFC Diversified Equity All Cap Active FOF FoF Domestic | 10.4126 | - | 13-Nov-2026 |
| HDFC Gold ETF Fund of Fund FoF Domestic | 42.1992 | - | 13-Nov-2026 |
| HDFC INCOME PLUS ARBITRAGE OMNI FOF FoF Domestic | 10.4863 | - | 13-Nov-2026 |
| HDFC Income Plus Arbitrage Active FOF FoF Domestic | 46.0433 | - | 13-Nov-2026 |
| HDFC Multi-Asset Active FOF FoF Domestic | 20.9900 | - | 13-Nov-2026 |
| HDFC Silver ETF Fund of Fund FoF Domestic | 29.1152 | - | 13-Nov-2026 |
| ICICI Prudential Aggressive Hybrid Active FOF FoF Domestic | 252.0841 | - | 13-Nov-2026 |
| ICICI Prudential BSE 500 ETF FOF FoF Domestic | 16.2559 | - | 13-Nov-2026 |
| ICICI Prudential Diversified Debt Strategy Active FOF FoF Domestic | 49.9549 | - | 13-Nov-2026 |
| ICICI Prudential Diversified Equity All Cap Active FOF FoF Domestic | 10.9077 | - | 13-Nov-2026 |
| ICICI Prudential Diversified Equity All Cap Omni FOF FoF Domestic | 33.8734 | - | 13-Nov-2026 |
| ICICI Prudential Dynamic Asset Allocation Active FOF FoF Domestic | 141.4321 | - | 13-Nov-2026 |
| ICICI Prudential Global Advantage Fund (FOF) FoF Domestic | 23.0264 | - | 13-Nov-2026 |
| ICICI Prudential Gold ETF FOF FoF Domestic | 43.2862 | - | 13-Nov-2026 |
| ICICI Prudential Income plus Arbitrage Omni FOF FoF Domestic | 72.3930 | - | 13-Nov-2026 |
| ICICI Prudential Multi Sector Passive FOF FoF Domestic | 183.1771 | - | 13-Nov-2026 |
| ICICI Prudential Multi-Asset Active FOF FoF Domestic | 10.1111 | - | 13-Nov-2026 |
| ICICI Prudential Nifty 100 Low Volatility 30 ETF FOF FoF Domestic | 18.5589 | - | 13-Nov-2026 |
| ICICI Prudential Nifty Alpha Low - Volatility 30 ETF FOF FoF Domestic | 14.9618 | - | 13-Nov-2026 |
| ICICI Prudential Nifty EV & New Age Automotive ETF FOF FoF Domestic | 12.0489 | - | 13-Nov-2026 |
| ICICI Prudential Passive Multi-Asset Fund of Funds FoF Domestic | 17.2187 | - | 13-Nov-2026 |
| ICICI Prudential Silver ETF FOF FoF Domestic | 26.9872 | - | 13-Nov-2026 |
| Kotak Gold Fund FoF Domestic | 54.5775 | - | 13-Nov-2026 |
| Kotak Gold Silver Passive FOF FoF Domestic | 12.5250 | - | 13-Nov-2026 |
| Kotak Income Plus Arbitrage Omni FOF FoF Domestic | 13.3232 | - | 13-Nov-2026 |
| Kotak Multi Asset Omni FOF FoF Domestic | 274.4980 | - | 13-Nov-2026 |
| Kotak Multi Factor Passive FOF FoF Domestic | 11.1000 | - | 13-Nov-2026 |
| Kotak Silver ETF Fund of Fund FoF Domestic | 23.6255 | - | 13-Nov-2026 |
| LIC MF Gold ETF Fund of Fund FoF Domestic | 37.0852 | - | 13-Nov-2026 |
| Motilal Oswal 5 Year G-Sec Fund of Fund FoF Domestic | 13.2427 | - | 13-Nov-2026 |
| Motilal Oswal Asset Allocation Fund of Fund- Conservative FoF Domestic | 17.8892 | - | 13-Nov-2026 |
| Motilal Oswal Diversified Equity Flexicap Passive Fund of Funds FoF Domestic | 10.7550 | - | 13-Nov-2026 |
| Motilal Oswal Gold and Silver Passive Fund of Funds FoF Domestic | 26.2880 | - | 13-Nov-2026 |
| Nippon India Diversified Equity Flexicap Passive FoF FoF Domestic | 21.8821 | - | 13-Nov-2026 |
| Nippon India Gold Savings Fund FoF Domestic | 53.9286 | - | 13-Nov-2026 |
| Nippon India Income Plus Arbitrage Active Fund of Fund FoF Domestic | 10.7830 | - | 13-Nov-2026 |
| Nippon India Multi - Asset Omni FoF FoF Domestic | 24.6349 | - | 13-Nov-2026 |
| Nippon India Nifty Next 50 Junior BeES FoF FoF Domestic | 27.5401 | - | 13-Nov-2026 |
| Nippon India Silver ETF FOF FoF Domestic | 26.8792 | - | 13-Nov-2026 |
| Quantum Diversified Equity All Cap Active FOF FoF Domestic | 89.2140 | - | 13-Nov-2026 |
| Quantum Gold ETF FOF FoF Domestic | 51.8204 | - | 13-Nov-2026 |
| Quantum Multi Asset Active FOF FoF Domestic | 37.2085 | - | 13-Nov-2026 |
| Quantum Nifty 50 ETF FOF FoF Domestic | 15.0102 | - | 13-Nov-2026 |
| SBI Dynamic Asset Allocation Active FoF FoF Domestic | 10.5440 | - | 13-Nov-2026 |
| SBI GOLD FUND FoF Domestic | 41.2804 | - | 13-Nov-2026 |
| SBI Income Plus Arbitrage Active FOF FoF Domestic | 10.8423 | - | 13-Nov-2026 |
| SBI Silver ETF Fund of Fund FoF Domestic | 18.8781 | - | 13-Nov-2026 |
| Tata Gold ETF Fund of Fund FoF Domestic | 20.8195 | - | 13-Nov-2026 |
| Tata Income Plus Arbitrage Active FOF FoF Domestic | 10.7803 | - | 13-Nov-2026 |
| Tata Nifty India Digital ETF Fund of Fund FoF Domestic | 14.3027 | - | 13-Nov-2026 |
| Tata Silver ETF Fund of Fund FoF Domestic | 23.2227 | - | 13-Nov-2026 |
| The Wealth Company Gold ETF FOF FoF Domestic | 8.6232 | - | 13-Nov-2026 |
| Union Diversified Equity All Cap Active FOF FoF Domestic | 11.1615 | - | 13-Nov-2026 |
| Union Gold ETF Fund of Fund FoF Domestic | 15.4794 | - | 13-Nov-2026 |
| Union Income Plus Arbitrage Active FOF FoF Domestic | 10.5662 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.