Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Global Emerging Opportunities Fund FoF Overseas | 31.8370 | - | 12-Nov-2026 |
| Aditya Birla Sun Life Global Excellence Equity Fund Of Fund FoF Overseas | 45.6405 | - | 12-Nov-2026 |
| Aditya Birla Sun Life US Treasury 1-3 Year Bond ETFs Passive FOF FoF Overseas | 12.7399 | - | 13-Nov-2026 |
| Aditya Birla Sun Life US Treasury 3-10 Year Bond ETFs Passive FOF FoF Overseas | 12.7074 | - | 13-Nov-2026 |
| Bandhan US Treasury Bond 0-1 year specific Debt Passive FOF FoF Overseas | 13.3394 | - | 13-Nov-2026 |
| Bandhan US specific Equity Active FOF FoF Overseas | 19.2920 | - | 13-Nov-2026 |
| Baroda BNP Paribas Aqua Fund of Fund FoF Overseas | 16.4532 | - | 12-Nov-2026 |
| DSP Global Clean Energy Overseas Equity Omni FoF FoF Overseas | 28.2123 | - | 13-Nov-2026 |
| DSP Global Innovation Overseas Equity Omni FoF FoF Overseas | 21.6138 | - | 12-Nov-2026 |
| DSP US Specific Debt Passive FoF FoF Overseas | 12.1335 | - | 13-Nov-2026 |
| DSP US Specific Equity Omni FoF FoF Overseas | 99.6877 | - | 13-Nov-2026 |
| DSP World Gold Mining Overseas Equity Omni FoF FoF Overseas | 57.9367 | - | 13-Nov-2026 |
| DSP World Mining Overseas Equity Omni FoF FoF Overseas | 31.7547 | - | 13-Nov-2026 |
| Edelweiss ASEAN Equity Off-shore Fund FoF Overseas | 37.4510 | - | 13-Nov-2026 |
| Edelweiss Emerging Markets Opportunities Equity Offshore Fund FoF Overseas | 27.6918 | - | 13-Nov-2026 |
| Edelweiss Europe Dynamic Equity Offshore Fund FoF Overseas | 33.6371 | - | 13-Nov-2026 |
| Edelweiss Greater China Equity Off-shore Fund FoF Overseas | 61.7870 | - | 13-Nov-2026 |
| Edelweiss US Technology Equity Fund of Fund FoF Overseas | 35.8422 | - | 13-Nov-2026 |
| Edelweiss US Value Equity Offshore Fund FoF Overseas | 49.8610 | - | 13-Nov-2026 |
| Franklin U. S. Opportunities Equity Active Fund of Funds FoF Overseas | 97.3762 | - | 13-Nov-2026 |
| ICICI Prudential Global Stable Equity Fund (FOF) FoF Overseas | 37.6500 | - | 13-Nov-2026 |
| ICICI Prudential Strategic Metal and Energy Equity Fund of Fund FoF Overseas | 32.4066 | - | 13-Nov-2026 |
| Kotak US Specific Equity Passive FOF FoF Overseas | 26.5619 | - | 13-Nov-2026 |
| Mahindra Manulife Asia Pacific REITs FOF FoF Overseas | 10.6727 | - | 13-Nov-2026 |
| Motilal Oswal Developed Market Ex US ETFs Overseas Equity Passive FOF FoF Overseas | 18.1661 | - | 13-Nov-2026 |
| PGIM India Emerging Markets Equity Fund of Fund FoF Overseas | 22.1200 | - | 13-Nov-2026 |
| PGIM India Global Equity Opportunities Fund of Fund FoF Overseas | 49.7300 | - | 13-Nov-2026 |
| PGIM India Global Select Real Estate Securities Fund of Fund FoF Overseas | 13.4800 | - | 13-Nov-2026 |
| SBI US Specific Equity Active FoF FoF Overseas | 23.9785 | - | 13-Nov-2026 |
| Sundaram Global Brand Theme-Equity Active FOF FoF Overseas | 47.1795 | - | 12-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.