Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| ALPHAGREP LIQUID OMNI FOF Fund of Funds Scheme (Domestic) | 1,016.0639 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Silver ETF FOF Fund of Funds Scheme (Domestic) | 27.5313 | - | 13-Nov-2026 |
| Axis Gold Fund Fund of Funds Scheme (Domestic) | 42.5440 | - | 13-Nov-2026 |
| Axis Gold and Silver Passive FOF Fund of Funds Scheme (Domestic) | 9.1548 | - | 13-Nov-2026 |
| Axis Income Plus Arbitrage Omni FOF Fund of Funds Scheme (Domestic) | 15.8459 | - | 13-Nov-2026 |
| Axis Income Plus Arbitrage Passive FOF Fund of Funds Scheme (Domestic) | 10.6316 | - | 13-Nov-2026 |
| Axis Multi Factor Passive FoF Fund of Funds Scheme (Domestic) | 15.5121 | - | 13-Nov-2026 |
| Axis Multi-Asset Omni FoF Fund of Funds Scheme (Domestic) | 10.8902 | - | 12-Nov-2026 |
| Axis Silver Fund of Fund Fund of Funds Scheme (Domestic) | 30.3313 | - | 13-Nov-2026 |
| Baroda BNP Paribas Gold ETF Fund of Fund Fund of Funds Scheme (Domestic) | 13.5116 | - | 13-Nov-2026 |
| Baroda BNP Paribas Multi Asset Active Fund of Funds Fund of Funds Scheme (Domestic) | 11.3810 | - | 13-Nov-2026 |
| Groww BSE Hospitals ETF FOF Fund of Funds Scheme (Domestic) | 10.1841 | - | 13-Nov-2026 |
| Groww BSE Power ETF FOF Fund of Funds Scheme (Domestic) | 11.0718 | - | 13-Nov-2026 |
| Groww Gold ETF FOF Fund of Funds Scheme (Domestic) | 16.5802 | - | 13-Nov-2026 |
| Groww Multi Asset Omni FOF Fund of Funds Scheme (Domestic) | 10.5296 | - | 13-Nov-2026 |
| Groww Nifty 200 ETF FOF Fund of Funds Scheme (Domestic) | 11.8607 | - | 13-Nov-2026 |
| Groww Nifty 500 Momentum 50 ETF FOF Fund of Funds Scheme (Domestic) | 10.9229 | - | 13-Nov-2026 |
| Groww Nifty Capital Markets ETF FOF Fund of Funds Scheme (Domestic) | 12.6457 | - | 13-Nov-2026 |
| Groww Nifty EV & New Age Automotive ETF FOF Fund of Funds Scheme (Domestic) | 9.7127 | - | 13-Nov-2026 |
| Groww Nifty India Defence ETF FOF Fund of Funds Scheme (Domestic) | 13.3609 | - | 13-Nov-2026 |
| Groww Nifty India Internet ETF FOF Fund of Funds Scheme (Domestic) | 10.7418 | - | 13-Nov-2026 |
| Groww Nifty PSE ETF FOF Fund of Funds Scheme (Domestic) | 9.2689 | - | 13-Nov-2026 |
| Groww Silver ETF FOF Fund of Funds Scheme (Domestic) | 17.2635 | - | 13-Nov-2026 |
| HDFC GOLD SILVER PASSIVE FOF Fund of Funds Scheme (Domestic) | 8.5289 | - | 13-Nov-2026 |
| HDFC Nifty Metal ETF FOF Fund of Funds Scheme (Domestic) | 9.6225 | - | 13-Nov-2026 |
| HSBC Aggressive Hybrid Active FOF (erstwhile HSBC Managed Solutions India - Growth fund) Fund of Funds Scheme (Domestic) | 46.5406 | - | 13-Nov-2026 |
| HSBC Gold ETF Fund of Fund Fund of Funds Scheme (Domestic) | 9.3330 | - | 13-Nov-2026 |
| HSBC Income Plus Arbitrage Active FOF (erstwhile HSBC Managed Solution India - Conservative Plan) Fund of Funds Scheme (Domestic) | 24.3280 | - | 13-Nov-2026 |
| HSBC Multi Asset Active FOF (erstwhile HSBC Managed Solutions India - Moderate Fund) Fund of Funds Scheme (Domestic) | 44.5953 | - | 13-Nov-2026 |
| Invesco India Gold ETF Fund of Fund Fund of Funds Scheme (Domestic) | 39.6062 | - | 13-Nov-2026 |
| Invesco India Income Plus Arbitrage Active Fund of Fund Fund of Funds Scheme (Domestic) | 1,067.9251 | - | 13-Nov-2026 |
| JioBlackRock Income Plus Arbitrage Omni FOF Fund of Funds Scheme (Domestic) | 10.0446 | - | 13-Nov-2026 |
| Kotak Diversified Equity All Cap Omni FOF Fund of Funds Scheme (Domestic) | 10.1690 | - | 13-Nov-2026 |
| Kotak Multi Asset Active FOF Fund of Funds Scheme (Domestic) | 10.0680 | - | 13-Nov-2026 |
| Kotak Multi Sector Omni FOF Fund of Funds Scheme (Domestic) | 10.8650 | - | 13-Nov-2026 |
| Mahindra Manulife Income Plus Arbitrage Active FOF Fund of Funds Scheme (Domestic) | 10.5245 | - | 13-Nov-2026 |
| Mirae Asset BSE 200 Equal Weight ETF Fund of Fund Fund of Funds Scheme (Domestic) | 11.7480 | - | 13-Nov-2026 |
| Mirae Asset BSE India Defence ETF FOF Fund of Funds Scheme (Domestic) | 11.5100 | - | 13-Nov-2026 |
| Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF Fund of Funds Scheme (Domestic) | 10.5550 | - | 13-Nov-2026 |
| Mirae Asset BSE Select IPO ETF Fund of Fund Fund of Funds Scheme (Domestic) | 11.9010 | - | 13-Nov-2026 |
| Mirae Asset Diversified Equity Allocator Passive FOF Fund of Funds Scheme (Domestic) | 25.8910 | - | 13-Nov-2026 |
| Mirae Asset Gold ETF Fund of Fund Fund of Funds Scheme (Domestic) | 17.0980 | - | 13-Nov-2026 |
| Mirae Asset Gold Silver Passive FoF Fund of Funds Scheme (Domestic) | 14.1560 | - | 13-Nov-2026 |
| Mirae Asset Hang Seng TECH ETF Fund of Fund Fund of Funds Scheme (Domestic) | 11.1860 | - | 13-Nov-2026 |
| Mirae Asset Income plus Arbitrage Active FOF Fund of Funds Scheme (Domestic) | 10.7070 | - | 13-Nov-2026 |
| Mirae Asset Multi Factor Passive FOF Fund of Funds Scheme (Domestic) | 10.9360 | - | 13-Nov-2026 |
| Mirae Asset NYSE FANG + ETF Fund of Fund Fund of Funds Scheme (Domestic) | 50.7080 | - | 13-Nov-2026 |
| Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Fund of Funds Scheme (Domestic) | 18.8650 | - | 13-Nov-2026 |
| Mirae Asset Nifty India Manufacturing ETF Fund of Fund Fund of Funds Scheme (Domestic) | 20.4420 | - | 13-Nov-2026 |
| Mirae Asset Nifty India New Age Consumption ETF Fund of Fund Fund of Funds Scheme (Domestic) | 10.0750 | - | 13-Nov-2026 |
| Mirae Asset Nifty Metal ETF FOF Fund of Funds Scheme (Domestic) | 10.2040 | - | 13-Nov-2026 |
| Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund Fund of Funds Scheme (Domestic) | 10.5170 | - | 13-Nov-2026 |
| Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund Fund of Funds Scheme (Domestic) | 10.8160 | - | 13-Nov-2026 |
| Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund Fund of Funds Scheme (Domestic) | 9.3590 | - | 13-Nov-2026 |
| Mirae Asset S&P 500 Top 50 ETF Fund of Fund Fund of Funds Scheme (Domestic) | 34.5190 | - | 13-Nov-2026 |
| Mirae Asset Silver ETF FOF Fund of Funds Scheme (Domestic) | 7.9280 | - | 13-Nov-2026 |
| Nippon India Income Plus Arbitrage Omni Fund of Fund Fund of Funds Scheme (Domestic) | 10.1126 | - | 13-Nov-2026 |
| SBI Nifty Midcap 150 Momentum 50 ETF FOF Fund of Funds Scheme (Domestic) | 10.0121 | - | 13-Nov-2026 |
| SBI Nifty200 Value 30 ETF FOF Fund of Funds Scheme (Domestic) | 10.6983 | - | 13-Nov-2026 |
| Shriram Gold ETF Passive FOF Fund of Funds Scheme (Domestic) | 9.2307 | - | 13-Nov-2026 |
| Sundaram Income Plus Arbitrage Active FoF Fund of Funds Scheme (Domestic) | 10.4852 | - | 13-Nov-2026 |
| Tata Multi Sector Passive FOF Fund of Funds Scheme (Domestic) | 10.1491 | - | 13-Nov-2026 |
| UTI Gold ETF Fund of Fund Fund of Funds Scheme (Domestic) | 25.9955 | - | 13-Nov-2026 |
| UTI Income Plus Arbitrage Active Fund of Fund Fund of Funds Scheme (Domestic) | 10.9529 | - | 13-Nov-2026 |
| UTI Silver ETF Fund of Fund Fund of Funds Scheme (Domestic) | 22.5431 | - | 13-Nov-2026 |
| WhiteOak Capital Diversified Equity Small Cap Active FOF Fund of Funds Scheme (Domestic) | 10.2900 | - | 13-Nov-2026 |
| Zerodha CASE Gold ETF FoF Fund of Funds Scheme (Domestic) | 17.6550 | - | 13-Nov-2026 |
| Zerodha CASE Multi Asset Passive FoF Fund of Funds Scheme (Domestic) | 11.2976 | - | 13-Nov-2026 |
| Zerodha CASE Silver ETF FoF Fund of Funds Scheme (Domestic) | 16.0106 | - | 13-Nov-2026 |
| quant Income Plus Arbitrage Active FOF Fund of Funds Scheme (Domestic) | 10.1178 | - | 13-Nov-2026 |
| quant Silver ETF FOF Fund of Funds Scheme (Domestic) | 10.0069 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.