Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Gilt Fund Gilt Fund | 87.9127 | - | 13-Nov-2026 |
| Axis Gilt Fund Gilt Fund | 28.5715 | - | 13-Nov-2026 |
| BARODA BNP PARIBAS GILT FUND Gilt Fund | 48.4142 | - | 13-Nov-2026 |
| Bajaj Finserv Gilt Fund Gilt Fund | 1,082.2175 | - | 13-Nov-2026 |
| Bandhan Gilt Fund Gilt Fund | 41.0880 | - | 13-Nov-2026 |
| Canara Robeco Gilt Fund Gilt Fund | 83.5046 | - | 13-Nov-2026 |
| DSP Gilt Fund Gilt Fund | 104.8847 | - | 13-Nov-2026 |
| Edelweiss Gilt Fund Gilt Fund | 26.5305 | - | 13-Nov-2026 |
| Franklin India Gilt Fund Gilt Fund | 67.6004 | - | 13-Nov-2026 |
| Groww Gilt Fund Gilt Fund | 10.1147 | - | 13-Nov-2026 |
| HDFC Gilt Fund Gilt Fund | 60.1391 | - | 13-Nov-2026 |
| HSBC Gilt Fund Gilt Fund | 77.4403 | - | 13-Nov-2026 |
| ICICI Prudential Gilt Fund Gilt Fund | 115.9064 | - | 13-Nov-2026 |
| Invesco India Gilt Fund Gilt Fund | 3,207.5810 | - | 13-Nov-2026 |
| Kotak Gilt Fund Gilt Fund | 114.1702 | - | 13-Nov-2026 |
| Kotak Gilt Fund Gilt Fund | 111.4690 | - | 13-Nov-2026 |
| LIC MF Gilt Fund Gilt Fund | 67.0523 | - | 13-Nov-2026 |
| Nippon India Gilt Fund Gilt Fund | 44.3268 | - | 13-Nov-2026 |
| PGIM India Gilt Fund Gilt Fund | 33.5016 | - | 13-Nov-2026 |
| SBI GILT FUND Gilt Fund | 73.2801 | - | 13-Nov-2026 |
| Tata Gilt Fund Gilt Fund | 89.9151 | - | 13-Nov-2026 |
| UTI - Gilt Fund Gilt Fund | 68.0835 | - | 13-Nov-2026 |
| Union Gilt Fund Gilt Fund | 12.3868 | - | 13-Nov-2026 |
| quant Gilt Fund Gilt Fund | 12.5551 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.