Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| ANGEL ONE NIFTY 50 INDEX FUND Index Funds | 10.3682 | - | 13-Nov-2026 |
| ANGEL ONE NIFTY TOTAL MARKET INDEX FUND Index Funds | 12.1188 | - | 13-Nov-2026 |
| ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND Index Funds | 10.2169 | - | 13-Nov-2026 |
| Aditya Birla Sun Life CRISIL IBX SDL Jun 2032 Index Fund Index Funds | 12.9890 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Index Funds | 13.4412 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Crisil IBX 60:40 SDL+AAA PSU-APR 2027 Index Fund Index Funds | 13.3013 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt -Apr 2029 Index Fund Index Funds | 13.4703 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt Apr 2028 Index Fund Index Funds | 12.7618 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt April 2033 Index Fund Index Funds | 12.1554 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Crisil IBX Gilt June 2027 Index Fund Index Funds | 11.7736 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Crisil-IBX AAA Financial Services Index-Sep 2027 Fund Index Funds | 11.5211 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Crisil-IBX AAA NBFC-HFC INDEX-Sep 2026 Fund Index Funds | 11.5541 | - | 30-Sep-2026 |
| Aditya Birla Sun Life Crisil-IBX Financial Services 3 to 6 months Debt Index Fund Index Funds | 11.4164 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Crisil-IBX Financial Services 9-12 Months Debt Index Fund Index Funds | 11.1531 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Nifty 50 Index Fund Index Funds | 262.9031 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Nifty SDL Apr 2027 Index Fund Index Funds | 13.4577 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Index Funds | 13.3594 | - | 30-Sep-2026 |
| Aditya Birla Sun Life Nifty SDL SEP 2027 Index Fund Index Funds | 13.0618 | - | 13-Nov-2026 |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Index Funds | 13.0279 | - | 13-Nov-2026 |
| Axis Nifty 100 Index Fund Index Funds | 23.4148 | - | 13-Nov-2026 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - APRIL 2032 INDEX FUND Index Funds | 13.1646 | - | 13-Nov-2026 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - NOV 2026 INDEX FUND Index Funds | 13.2019 | - | 13-Nov-2026 |
| BANDHAN CRISIL IBX 90:10 SDL PLUS GILT - SEPTEMBER 2027 INDEX FUND Index Funds | 13.2590 | - | 13-Nov-2026 |
| BANDHAN CRISIL IBX GILT APRIL 2026 INDEX FUND Index Funds | 12.7711 | - | 30-Apr-2026 |
| BANDHAN CRISIL IBX GILT APRIL 2028 INDEX FUND Index Funds | 14.0699 | - | 13-Nov-2026 |
| BANDHAN CRISIL IBX GILT APRIL 2032 INDEX FUND Index Funds | 13.0513 | - | 13-Nov-2026 |
| BANDHAN CRISIL IBX GILT JUNE 2027 INDEX FUND Index Funds | 14.0153 | - | 13-Nov-2026 |
| BANDHAN NIFTY 100 INDEX FUND Index Funds | 15.6852 | - | 13-Nov-2026 |
| BANDHAN NIFTY BANK INDEX FUND Index Funds | 11.9979 | - | 13-Nov-2026 |
| BANDHAN NIFTY TOTAL MARKET INDEX FUND Index Funds | 10.4568 | - | 13-Nov-2026 |
| BANDHAN NIFTY200 MOMENTUM 30 INDEX FUND Index Funds | 15.7241 | - | 13-Nov-2026 |
| BANDHAN Nifty 50 Index Fund Index Funds | 56.3772 | - | 13-Nov-2026 |
| BANDHAN Nifty Smallcap 250 Index Fund Index Funds | 13.0138 | - | 13-Nov-2026 |
| BANDHAN Nifty100 Low Volatility 30 Index Fund Index Funds | 15.9500 | - | 13-Nov-2026 |
| Bajaj Finserv Nifty 50 Index Fund Index Funds | 10.2826 | - | 13-Nov-2026 |
| Bajaj Finserv Nifty Next 50 Index Fund Index Funds | 11.6240 | - | 13-Nov-2026 |
| Bandhan BSE Healthcare Index Fund Index Funds | 12.2106 | - | 13-Nov-2026 |
| Bandhan BSE India Sector Leaders Index Fund Index Funds | 9.9781 | - | 13-Nov-2026 |
| Bandhan CRISIL-IBX 10:90 Gilt Plus SDL Index - Dec 2029 Fund Index Funds | 11.0184 | - | 11-Sep-2026 |
| Bandhan CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Index Funds | 11.2171 | - | 13-Nov-2026 |
| Bandhan Nifty 200 Quality 30 Index Fund Index Funds | 9.3950 | - | 13-Nov-2026 |
| Bandhan Nifty 500 Momentum 50 Index Fund Index Funds | 9.1846 | - | 13-Nov-2026 |
| Bandhan Nifty 500 Value 50 Index Fund Index Funds | 11.1073 | - | 13-Nov-2026 |
| Bandhan Nifty Alpha 50 Index Fund Index Funds | 14.3496 | - | 13-Nov-2026 |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund Index Funds | 10.1640 | - | 13-Nov-2026 |
| Bandhan Nifty IT Index Fund Index Funds | 10.8975 | - | 13-Nov-2026 |
| Bandhan Nifty Midcap 150 Index Fund Index Funds | 10.3320 | - | 13-Nov-2026 |
| Bandhan Nifty Next 50 Index Fund Index Funds | 12.8745 | - | 13-Nov-2026 |
| Baroda BNP Paribas Nifty 50 Index Fund Index Funds | 11.8838 | - | 13-Nov-2026 |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Index Funds | 10.9059 | - | 13-Nov-2026 |
| Baroda BNP Paribas Nifty SDL December 2026 Index Fund Index Funds | 12.8756 | - | 20-Aug-2026 |
| Baroda BNP Paribas Nifty200 Momentum 30 Index Fund Index Funds | 8.1322 | - | 13-Nov-2026 |
| DSP BSE SENSEX Next 30 Index Fund Index Funds | 12.1855 | - | 13-Nov-2026 |
| DSP CRISIL-IBX 50:50 Gilt Plus SDL - April 2033 Index Fund Index Funds | 13.0411 | - | 13-Nov-2026 |
| DSP Nifty 50 Equal Weight Index Fund Index Funds | 28.0194 | - | 13-Nov-2026 |
| DSP Nifty 50 Index Fund Index Funds | 24.8619 | - | 13-Nov-2026 |
| DSP Nifty 500 Index Fund Index Funds | 9.9158 | - | 13-Nov-2026 |
| DSP Nifty Bank Index Fund Index Funds | 12.5891 | - | 13-Nov-2026 |
| DSP Nifty Healthcare Index Fund Index Funds | 12.2644 | - | 13-Nov-2026 |
| DSP Nifty IT Index Fund Index Funds | 8.4190 | - | 13-Nov-2026 |
| DSP Nifty Midcap 150 Index Fund Index Funds | 10.3617 | - | 13-Nov-2026 |
| DSP Nifty Midcap 150 Quality 50 Index Fund Index Funds | 14.4014 | - | 13-Nov-2026 |
| DSP Nifty Next 50 Index Fund Index Funds | 28.9388 | - | 13-Nov-2026 |
| DSP Nifty Private Bank Index Fund Index Funds | 12.3452 | - | 13-Nov-2026 |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund Index Funds | 13.4409 | - | 13-Nov-2026 |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund Index Funds | 13.0701 | - | 13-Nov-2026 |
| DSP Nifty Smallcap 250 Index Fund Index Funds | 11.0249 | - | 13-Nov-2026 |
| DSP Nifty Smallcap250 Quality 50 Index Fund Index Funds | 11.2021 | - | 13-Nov-2026 |
| DSP Nifty Top 10 Equal Weight Index Fund Index Funds | 9.6485 | - | 13-Nov-2026 |
| DSP Nifty500 Flexicap Quality 30 Index Fund Index Funds | 9.8548 | - | 13-Nov-2026 |
| Edelweiss BSE Internet Economy Index Fund Index Funds | 12.0908 | - | 13-Nov-2026 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund Index Funds | 13.3460 | - | 13-Nov-2026 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Index Funds | 13.3521 | - | 13-Nov-2026 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Index Funds | 13.3669 | - | 13-Nov-2026 |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index Fund Index Funds | 12.9157 | - | 13-Nov-2026 |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Index Funds | 11.3390 | - | 13-Nov-2026 |
| Edelweiss CRISIL IBX AAA Financial Services Bond - Jan 2028 Index Fund Index Funds | 11.4700 | - | 13-Nov-2026 |
| Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund Index Funds | 12.3889 | - | 31-Oct-2025 |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Index Funds | 26.1562 | - | 13-Nov-2026 |
| Edelweiss NIFTY Large Midcap 250 Index Fund Index Funds | 17.6025 | - | 13-Nov-2026 |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Index Funds | 13.5427 | - | 13-Nov-2026 |
| Edelweiss Nifty 100 Quality 30 Index Fund Index Funds | 14.9373 | - | 13-Nov-2026 |
| Edelweiss Nifty 50 Index Fund Index Funds | 14.9449 | - | 13-Nov-2026 |
| Edelweiss Nifty Alpha Low Volatility 30 Index Fund Index Funds | 9.9921 | - | 13-Nov-2026 |
| Edelweiss Nifty LargeMidcap250 Plus 8-13yr G-Sec 70:30 Index Fund Index Funds | 10.8895 | - | 13-Nov-2026 |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund Index Funds | 18.8811 | - | 13-Nov-2026 |
| Edelweiss Nifty Next 50 Index Fund Index Funds | 17.0687 | - | 13-Nov-2026 |
| Edelweiss Nifty PSU Bond Plus SDL Apr 2026 50:50 Index Fund Index Funds | 13.7188 | - | 30-Apr-2026 |
| Edelweiss Nifty Smallcap 250 Index Fund Index Funds | 18.7272 | - | 13-Nov-2026 |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Index Funds | 9.0494 | - | 13-Nov-2026 |
| Franklin India NSE Nifty 50 Index Fund Index Funds | 215.4704 | - | 13-Nov-2026 |
| HDFC BSE 500 Index Fund Index Funds | 16.0704 | - | 13-Nov-2026 |
| HDFC BSE India Sector Leaders Index Fund Index Funds | 9.7867 | - | 13-Nov-2026 |
| HDFC BSE Sensex Index Fund Index Funds | 781.5365 | - | 13-Nov-2026 |
| HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Index Funds | 11.0915 | - | 13-Nov-2026 |
| HDFC CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Index Funds | 10.4553 | - | 13-Nov-2026 |
| HDFC NIFTY 100 Equal Weight Index Fund Index Funds | 17.7610 | - | 13-Nov-2026 |
| HDFC NIFTY 100 Index Fund Index Funds | 15.5888 | - | 13-Nov-2026 |
| HDFC NIFTY LargeMidcap 250 Index Fund Index Funds | 10.3137 | - | 13-Nov-2026 |
| HDFC NIFTY Midcap 150 Index Fund Index Funds | 19.3947 | - | 13-Nov-2026 |
| HDFC NIFTY Next 50 index Fund Index Funds | 17.2572 | - | 13-Nov-2026 |
| HDFC NIFTY Realty Index Fund Index Funds | 10.3432 | - | 13-Nov-2026 |
| HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Index Funds | 12.8988 | - | 13-Nov-2026 |
| HDFC NIFTY Smallcap 250 Index Fund Index Funds | 19.5415 | - | 13-Nov-2026 |
| HDFC NIFTY100 Low Volatility 30 Index Fund Index Funds | 10.5076 | - | 13-Nov-2026 |
| HDFC NIFTY200 Momentum 30 Index Fund Index Funds | 10.3160 | - | 13-Nov-2026 |
| HDFC NIFTY50 Equal Weight Index Fund Index Funds | 18.9918 | - | 13-Nov-2026 |
| HDFC NIFTY500 Multicap 50:25:25 Index Fund Index Funds | 10.2734 | - | 13-Nov-2026 |
| HDFC Nifty 50 Index Fund Index Funds | 246.1960 | - | 13-Nov-2026 |
| HDFC Nifty G-Sec Apr 2029 Index Fund Index Funds | 13.0570 | - | 13-Nov-2026 |
| HDFC Nifty G-Sec Dec 2026 Index Fund Index Funds | 13.1677 | - | 13-Nov-2026 |
| HDFC Nifty G-Sec July 2031 Index Fund Index Funds | 13.3012 | - | 13-Nov-2026 |
| HDFC Nifty G-Sec Jun 2027 Index Fund Index Funds | 13.1101 | - | 13-Nov-2026 |
| HDFC Nifty G-Sec Jun 2036 Index Fund Index Funds | 13.0233 | - | 13-Nov-2026 |
| HDFC Nifty G-Sec Sep 2032 Index Fund Index Funds | 13.1410 | - | 13-Nov-2026 |
| HDFC Nifty India Consumption Index Fund Index Funds | 10.0850 | - | 13-Nov-2026 |
| HDFC Nifty India Digital Index Fund Index Funds | 8.9022 | - | 13-Nov-2026 |
| HDFC Nifty SDL Oct 2026 Index Fund Index Funds | 12.9297 | - | 14-Oct-2026 |
| HDFC Nifty Top 20 Equal Weight Index Fund Index Funds | 10.6951 | - | 13-Nov-2026 |
| HDFC Nifty100 Quality 30 Index Fund Index Funds | 10.9964 | - | 13-Nov-2026 |
| ICICI Prudential CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Index Funds | 11.1983 | - | 13-Nov-2026 |
| ICICI Prudential NASDAQ 100 Index Fund Index Funds | 22.8772 | - | 13-Nov-2026 |
| ICICI Prudential Nifty 200 Momentum 30 Index Fund Index Funds | 16.7577 | - | 13-Nov-2026 |
| ICICI Prudential Nifty 500 Index Fund Index Funds | 10.7253 | - | 13-Nov-2026 |
| ICICI Prudential Nifty Auto Index Fund Index Funds | 22.5838 | - | 13-Nov-2026 |
| ICICI Prudential Nifty Bank Index Fund Index Funds | 17.6229 | - | 13-Nov-2026 |
| ICICI Prudential Nifty G-Sec Dec 2030 Index Fund Index Funds | 13.3935 | - | 13-Nov-2026 |
| ICICI Prudential Nifty IT Index Fund Index Funds | 11.3800 | - | 13-Nov-2026 |
| ICICI Prudential Nifty LargeMidcap 250 Index Fund Index Funds | 12.6681 | - | 13-Nov-2026 |
| ICICI Prudential Nifty Midcap 150 Index Fund Index Funds | 20.3165 | - | 13-Nov-2026 |
| ICICI Prudential Nifty Next 50 Index Fund Index Funds | 67.8332 | - | 13-Nov-2026 |
| ICICI Prudential Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund Index Funds | 13.4870 | - | 13-Nov-2026 |
| ICICI Prudential Nifty Pharma Index Fund Index Funds | 22.0903 | - | 13-Nov-2026 |
| ICICI Prudential Nifty Private Bank Index Fund Index Funds | 10.7655 | - | 13-Nov-2026 |
| ICICI Prudential Nifty SDL Dec 2028 Index Fund Index Funds | 13.4701 | - | 13-Nov-2026 |
| ICICI Prudential Nifty SDL Sep 2026 Index Fund Index Funds | 12.9566 | - | 30-Sep-2026 |
| ICICI Prudential Nifty SDL Sep 2027 Index Fund Index Funds | 13.3696 | - | 13-Nov-2026 |
| ICICI Prudential Nifty Smallcap 250 Index Fund Index Funds | 18.3993 | - | 13-Nov-2026 |
| ICICI Prudential Nifty Top 15 Equal Weight Index Fund Index Funds | 9.9484 | - | 13-Nov-2026 |
| ICICI Prudential Nifty200 Quality 30 Index Fund Index Funds | 9.6135 | - | 13-Nov-2026 |
| ICICI Prudential Nifty200 Value 30 Index Fund Index Funds | 11.0118 | - | 13-Nov-2026 |
| ICICI Prudential Nifty50 Equal Weight Index Fund- Index Funds | 17.4816 | - | 13-Nov-2026 |
| ICICI Prudential Nifty50 Value 20 Index Fund Index Funds | 10.5638 | - | 13-Nov-2026 |
| KOTAK NIFTY 200 QUALITY 30 INDEX FUND Index Funds | 9.6550 | - | 13-Nov-2026 |
| Kotak BSE Housing Index Fund Index Funds | 12.9000 | - | 13-Nov-2026 |
| Kotak BSE Sensex Index Fund Index Funds | 10.9100 | - | 13-Nov-2026 |
| Kotak CRISIL- IBX AAA Bond Financial Services Index - Dec 2026 Fund Index Funds | 11.3296 | - | 13-Nov-2026 |
| Kotak CRISIL-IBX AAA Financial Services Index-Sep 2027 Fund Index Funds | 11.6958 | - | 13-Nov-2026 |
| Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Index Funds | 11.2011 | - | 13-Nov-2026 |
| Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund Index Funds | 10.7082 | - | 13-Nov-2026 |
| Kotak NIFTY 100 Low Volatility 30 Index Fund Index Funds | 10.9634 | - | 13-Nov-2026 |
| Kotak Nifty 100 Equal Weight Index Fund Index Funds | 11.2380 | - | 13-Nov-2026 |
| Kotak Nifty 200 Momentum 30 Index Fund Index Funds | 14.7160 | - | 13-Nov-2026 |
| Kotak Nifty 50 Equal Weight Index Fund Index Funds | 11.4820 | - | 13-Nov-2026 |
| Kotak Nifty 50 Index Fund Index Funds | 16.7360 | - | 13-Nov-2026 |
| Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund Index Funds | 10.7500 | - | 13-Nov-2026 |
| Kotak Nifty Alpha 50 Index Fund Index Funds | 10.5700 | - | 13-Nov-2026 |
| Kotak Nifty Alpha Low Volatility 30 Index Fund Index Funds | 10.1300 | - | 13-Nov-2026 |
| Kotak Nifty Commodities Index Fund Index Funds | 12.0520 | - | 13-Nov-2026 |
| Kotak Nifty Financial Services Ex-Bank Index Fund Index Funds | 16.9510 | - | 13-Nov-2026 |
| Kotak Nifty G-Sec July 2033 Index Fund Index Funds | 12.4128 | - | 13-Nov-2026 |
| Kotak Nifty India Tourism Index Fund Index Funds | 9.0080 | - | 13-Nov-2026 |
| Kotak Nifty Midcap 150 Index Fund Index Funds | 11.6780 | - | 13-Nov-2026 |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund Index Funds | 9.6680 | - | 13-Nov-2026 |
| Kotak Nifty Midcap 50 Index Fund Index Funds | 11.0080 | - | 13-Nov-2026 |
| Kotak Nifty Next 50 Index Fund Index Funds | 21.4003 | - | 13-Nov-2026 |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Index Funds | 13.3734 | - | 13-Nov-2026 |
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund Index Funds | 13.4368 | - | 13-Nov-2026 |
| Kotak Nifty SDL Jul 2026 Index Fund Index Funds | 12.8125 | - | 31-Jul-2026 |
| Kotak Nifty SDL Jul 2033 Index Fund Index Funds | 12.9430 | - | 13-Nov-2026 |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60 - 40 Index Fund Index Funds | 13.3558 | - | 13-Nov-2026 |
| Kotak Nifty SmallCap 250 Index Fund Index Funds | 11.6540 | - | 13-Nov-2026 |
| Kotak Nifty Smallcap 50 Index Fund Index Funds | 23.2690 | - | 13-Nov-2026 |
| Kotak Nifty Top 10 Equal Weight Index Fund Index Funds | 9.7720 | - | 13-Nov-2026 |
| Kotak Nifty500 Momentum 50 Index Fund Index Funds | 10.3850 | - | 13-Nov-2026 |
| LIC MF BSE Sensex Index Fund Index Funds | 164.6444 | - | 13-Nov-2026 |
| LIC MF Nifty 50 Index Fund Index Funds | 150.7329 | - | 13-Nov-2026 |
| LIC MF Nifty Next 50 Index Fund Index Funds | 59.9094 | - | 13-Nov-2026 |
| Motilal Oswal BSE 1000 Index Fund Index Funds | 10.2988 | - | 13-Nov-2026 |
| Motilal Oswal BSE Clean Environment Index Fund Index Funds | 8.9265 | - | 13-Nov-2026 |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund Index Funds | 15.3598 | - | 13-Nov-2026 |
| Motilal Oswal Nifty 50 Index Fund Index Funds | 21.9689 | - | 13-Nov-2026 |
| Motilal Oswal Nifty 500 Index Fund Index Funds | 27.7772 | - | 13-Nov-2026 |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund Index Funds | 8.5156 | - | 13-Nov-2026 |
| Motilal Oswal Nifty Bank Index Fund Index Funds | 22.7083 | - | 13-Nov-2026 |
| Motilal Oswal Nifty Capital Market Index Fund Index Funds | 14.0424 | - | 13-Nov-2026 |
| Motilal Oswal Nifty India Defence Index Fund Index Funds | 11.8988 | - | 13-Nov-2026 |
| Motilal Oswal Nifty Microcap 250 Index Fund Index Funds | 18.7368 | - | 13-Nov-2026 |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund Index Funds | 14.6172 | - | 13-Nov-2026 |
| Motilal Oswal Nifty MidSmall Healthcare Index Fund Index Funds | 13.0807 | - | 13-Nov-2026 |
| Motilal Oswal Nifty MidSmall India Consumption Index Fund Index Funds | 9.6635 | - | 13-Nov-2026 |
| Motilal Oswal Nifty Midcap 150 Index Fund Index Funds | 41.2111 | - | 13-Nov-2026 |
| Motilal Oswal Nifty Next 50 Index Fund Index Funds | 26.2195 | - | 13-Nov-2026 |
| Motilal Oswal Nifty Smallcap 250 Index Fund Index Funds | 40.2321 | - | 13-Nov-2026 |
| Motilal Oswal S&P 500 Index Fund Index Funds | 32.8945 | - | 13-Nov-2026 |
| NAVI BSE SENSEX INDEX FUND Index Funds | 12.7233 | - | 13-Nov-2026 |
| Navi Nifty 50 Index Fund Index Funds | 16.6272 | - | 13-Nov-2026 |
| Navi Nifty 500 Multicap 50:25:25 Index Fund Index Funds | 10.3382 | - | 13-Nov-2026 |
| Navi Nifty Bank Index Fund Index Funds | 16.1101 | - | 13-Nov-2026 |
| Navi Nifty India Manufacturing Index Fund Index Funds | 19.5417 | - | 13-Nov-2026 |
| Navi Nifty Midsmallcap 400 Index Fund Index Funds | 10.6227 | - | 13-Nov-2026 |
| Navi Nifty Next 50 Index Fund Index Funds | 17.4036 | - | 13-Nov-2026 |
| Navi Nifty Smallcap250 Momentum Quality 100 Index Fund Index Funds | 12.2733 | - | 13-Nov-2026 |
| Navi NiftyIT Index Fund Index Funds | 9.5572 | - | 13-Nov-2026 |
| Nippon India BSE Sensex Next 30 Index Fund Index Funds | 10.9503 | - | 13-Nov-2026 |
| Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund Index Funds | 11.6064 | - | 13-Nov-2026 |
| Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund Index Funds | 11.5390 | - | 13-Nov-2026 |
| Nippon India CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Index Funds | 10.4948 | - | 13-Nov-2026 |
| Nippon India CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Index Funds | 10.4541 | - | 13-Nov-2026 |
| Nippon India Index Fund - BSE Sensex Plan Index Funds | 44.4351 | - | 13-Nov-2026 |
| Nippon India Index Fund - Nifty 50 Plan Index Funds | 46.4833 | - | 13-Nov-2026 |
| Nippon India Nifty 50 Value 20 Index Fund Index Funds | 18.4357 | - | 13-Nov-2026 |
| Nippon India Nifty 500 Equal Weight Index Fund Index Funds | 9.6646 | - | 13-Nov-2026 |
| Nippon India Nifty 500 Low Volatility 50 Index Fund Index Funds | 10.8676 | - | 13-Nov-2026 |
| Nippon India Nifty 500 Momentum 50 Index Fund Index Funds | 8.6079 | - | 13-Nov-2026 |
| Nippon India Nifty 500 Quality 50 Index Fund Index Funds | 10.7774 | - | 13-Nov-2026 |
| Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund Index Funds | 13.3061 | - | 13-Nov-2026 |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund Index Funds | 13.0923 | - | 02-Sep-2026 |
| Nippon India Nifty Alpha Low Volatility 30 Index Fund Index Funds | 16.0060 | - | 13-Nov-2026 |
| Nippon India Nifty Auto Index Fund Index Funds | 11.9867 | - | 13-Nov-2026 |
| Nippon India Nifty Bank Index Fund Index Funds | 13.1771 | - | 13-Nov-2026 |
| Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund Index Funds | 13.1285 | - | 13-Nov-2026 |
| Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund Index Funds | 13.0244 | - | 13-Nov-2026 |
| Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund Index Funds | 13.0750 | - | 13-Nov-2026 |
| Nippon India Nifty IT Index Fund Index Funds | 8.7874 | - | 13-Nov-2026 |
| Nippon India Nifty India Manufacturing Index Fund Index Funds | 11.2179 | - | 13-Nov-2026 |
| Nippon India Nifty Midcap 150 Index Fund Index Funds | 26.3118 | - | 13-Nov-2026 |
| Nippon India Nifty Realty Index Fund Index Funds | 8.5433 | - | 13-Nov-2026 |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Index Funds | 13.2301 | - | 13-Nov-2026 |
| Nippon India Nifty SDL Plus G-Sec - Jun 2029 Maturity 70:30 Index Fund Index Funds | 13.0458 | - | 13-Nov-2026 |
| Nippon India Nifty Smallcap 250 Index Fund Index Funds | 35.5907 | - | 13-Nov-2026 |
| PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund Index Funds | 12.9514 | - | 13-Nov-2026 |
| SBI BSE PSU BANK INDEX FUND Index Funds | 14.9630 | - | 13-Nov-2026 |
| SBI BSE Sensex Index Fund Index Funds | 13.4773 | - | 13-Nov-2026 |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund Index Funds | 13.2629 | - | 30-Sep-2026 |
| SBI CRISIL IBX Gilt Index - April 2029 Fund Index Funds | 13.4193 | - | 13-Nov-2026 |
| SBI CRISIL IBX Gilt Index - June 2036 Fund Index Funds | 13.4217 | - | 13-Nov-2026 |
| SBI CRISIL IBX SDL Index - September 2027 Fund Index Funds | 13.3628 | - | 13-Nov-2026 |
| SBI CRISIL-IBX 10:90 Gilt + SDL Index - Dec 2029 Index Fund Index Funds | 10.2802 | - | 13-Nov-2026 |
| SBI CRISIL-IBX Financial Services 3-6 Months Debt Index Fund Index Funds | 10.3781 | - | 13-Nov-2026 |
| SBI CRISIL-IBX Financial Services 9-12 Months Debt Index Fund Index Funds | 10.3453 | - | 13-Nov-2026 |
| SBI NIFTY INDEX FUND Index Funds | 235.3616 | - | 13-Nov-2026 |
| SBI Nifty 500 Index Fund Index Funds | 9.9060 | - | 13-Nov-2026 |
| SBI Nifty Bank Index Fund Index Funds | 12.2512 | - | 13-Nov-2026 |
| SBI Nifty G-sec Jul 2031 Index Fund Index Funds | 10.2296 | - | 13-Nov-2026 |
| SBI Nifty IT Index Fund Index Funds | 8.1068 | - | 13-Nov-2026 |
| SBI Nifty India Consumption Index Fund Index Funds | 10.4546 | - | 13-Nov-2026 |
| SBI Nifty Midcap 150 Index Fund Index Funds | 19.7941 | - | 13-Nov-2026 |
| SBI Nifty Next 50 Index Fund Index Funds | 20.2480 | - | 13-Nov-2026 |
| SBI Nifty Smallcap 250 Index Fund Index Funds | 19.5553 | - | 13-Nov-2026 |
| SBI Nifty100 Low Volatility 30 Index Fund Index Funds | 10.2630 | - | 13-Nov-2026 |
| SBI Nifty200 Momentum 30 Index Fund Index Funds | 9.7697 | - | 13-Nov-2026 |
| SBI Nifty200 Quality 30 Index Fund Index Funds | 9.7669 | - | 13-Nov-2026 |
| SBI Nifty50 Equal Weight Index Fund Index Funds | 12.5031 | - | 13-Nov-2026 |
| Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund) Index Funds | 196.7553 | - | 13-Nov-2026 |
| TATA CRISIL-IBX GILT INDEX - APRIL 2026 INDEX FUND Index Funds | 12.6722 | - | 13-Feb-2026 |
| Tata BSE Multicap Consumption 50:30:20 Index Fund Index Funds | 9.8266 | - | 13-Nov-2026 |
| Tata BSE Quality Index Fund Index Funds | 11.1421 | - | 13-Nov-2026 |
| Tata BSE Select Business Groups Index Fund Index Funds | 10.4721 | - | 13-Nov-2026 |
