Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Abakkus Large & Mid Cap Fund Large & Mid Cap Fund | 10.0150 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Large & Mid Cap Fund Large & Mid Cap Fund | 1,084.9300 | - | 13-Nov-2026 |
| Axis Large & Mid Cap Fund Large & Mid Cap Fund | 39.8700 | - | 13-Nov-2026 |
| BANK OF INDIA LARGE & MID CAP FUND Large & Mid Cap Fund | 112.4000 | - | 13-Nov-2026 |
| Bajaj Finserv Large & Mid Cap Fund Large & Mid Cap Fund | 13.1140 | - | 13-Nov-2026 |
| Bandhan Large & Mid Cap Fund Large & Mid Cap Fund | 169.3880 | - | 13-Nov-2026 |
| Baroda BNP Paribas Large and Mid Cap fund Large & Mid Cap Fund | 30.8587 | - | 13-Nov-2026 |
| Canara Robeco Large and Mid Cap Fund Large & Mid Cap Fund | 308.4500 | - | 13-Nov-2026 |
| Choice Large & Mid Cap Fund Large & Mid Cap Fund | 10.1933 | - | 13-Nov-2026 |
| DSP Large & Mid Cap Fund Large & Mid Cap Fund | 710.4490 | - | 13-Nov-2026 |
| Edelweiss Large & Mid Cap Fund Large & Mid Cap Fund | 109.9840 | - | 13-Nov-2026 |
| Franklin India Large & Mid Cap Fund Large & Mid Cap Fund | 212.3727 | - | 13-Nov-2026 |
| HDFC Large & Mid Cap Fund Large & Mid Cap Fund | 371.2770 | - | 13-Nov-2026 |
| HSBC Large & Mid Cap Fund Large & Mid Cap Fund | 33.9885 | - | 13-Nov-2026 |
| Helios Large & Mid Cap Fund Large & Mid Cap Fund | 12.0900 | - | 13-Nov-2026 |
| ICICI Prudential Large & Mid Cap Fund Large & Mid Cap Fund | 1,148.6600 | - | 13-Nov-2026 |
| ITI Large & Mid Cap Fund Large & Mid Cap Fund | 10.5266 | - | 13-Nov-2026 |
| Invesco India Large & Mid Cap Fund Large & Mid Cap Fund | 138.7900 | - | 13-Nov-2026 |
| JM Large & Mid Cap Fund Large & Mid Cap Fund | 11.1928 | - | 13-Nov-2026 |
| Kotak Large & Mid Cap Fund Large & Mid Cap Fund | 415.4140 | - | 13-Nov-2026 |
| LIC MF Large & Mid Cap Fund Large & Mid Cap Fund | 45.8189 | - | 13-Nov-2026 |
| Mahindra Manulife Large & Mid Cap Fund Large & Mid Cap Fund | 32.4554 | - | 13-Nov-2026 |
| Mirae Asset Large & Midcap Fund Large & Mid Cap Fund | 180.8000 | - | 13-Nov-2026 |
| Motilal Oswal Large and Midcap Fund Large & Mid Cap Fund | 41.5889 | - | 13-Nov-2026 |
| Navi Large & Midcap Fund Large & Mid Cap Fund | 45.2927 | - | 13-Nov-2026 |
| Nippon India Vision Large & Mid Cap Fund Large & Mid Cap Fund | 1,615.8352 | - | 13-Nov-2026 |
| PGIM India Large and Midcap Fund Large & Mid Cap Fund | 13.6300 | - | 13-Nov-2026 |
| Quant Large & Mid Cap Fund Large & Mid Cap Fund | 141.9301 | - | 13-Nov-2026 |
| SBI LARGE & MIDCAP FUND Large & Mid Cap Fund | 702.9500 | - | 13-Nov-2026 |
| Samco Large & Mid Cap Fund Large & Mid Cap Fund | 9.5600 | - | 13-Nov-2026 |
| Sundaram Large and Midcap Fund Large & Mid Cap Fund | 104.5353 | - | 13-Nov-2026 |
| TRUSTMF LARGE & MIDCAP FUND Large & Mid Cap Fund | 10.5100 | - | 13-Nov-2026 |
| Tata Large & Mid Cap Fund Large & Mid Cap Fund | 563.8463 | - | 13-Nov-2026 |
| The Wealth Company Large & Mid Cap Fund Large & Mid Cap Fund | 10.2827 | - | 13-Nov-2026 |
| UTI Large & Mid Cap Fund Large & Mid Cap Fund | 202.9740 | - | 13-Nov-2026 |
| Union Large & Midcap Fund Large & Mid Cap Fund | 30.5400 | - | 13-Nov-2026 |
| WhiteOak Capital Large & Mid Cap Fund Large & Mid Cap Fund | 14.8180 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.