Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Large Cap Fund Large Cap Fund | 599.3400 | - | 13-Nov-2026 |
| Axis Large Cap Fund Large Cap Fund | 73.6500 | - | 13-Nov-2026 |
| BAJAJ FINSERV LARGE CAP FUND Large Cap Fund | 10.8630 | - | 13-Nov-2026 |
| BANDHAN LARGE CAP FUND Large Cap Fund | 95.7770 | - | 13-Nov-2026 |
| BANK OF INDIA LARGE CAP FUND Large Cap Fund | 18.4300 | - | 13-Nov-2026 |
| BARODA BNP PARIBAS LARGE CAP FUND Large Cap Fund | 268.6699 | - | 13-Nov-2026 |
| Canara Robeco Large Cap Fund Large Cap Fund | 75.7500 | - | 13-Nov-2026 |
| DSP Large Cap Fund Large Cap Fund | 528.1490 | - | 13-Nov-2026 |
| Edelweiss Large Cap Fund Large Cap Fund | 101.4800 | - | 13-Nov-2026 |
| Franklin India Large Cap Fund Large Cap Fund | 1,186.2335 | - | 13-Nov-2026 |
| Groww Large Cap Fund Large Cap Fund | 54.4000 | - | 13-Nov-2026 |
| HDFC Large Cap Fund Large Cap Fund | 1,264.5620 | - | 13-Nov-2026 |
| HSBC Large Cap Fund Large Cap Fund | 556.7672 | - | 13-Nov-2026 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) Large Cap Fund | 123.2500 | - | 13-Nov-2026 |
| ITI Large Cap Fund Large Cap Fund | 20.5068 | - | 13-Nov-2026 |
| Invesco India Large Cap Fund Large Cap Fund | 92.0600 | - | 13-Nov-2026 |
| JM Large Cap Fund Large Cap Fund | 185.9432 | - | 13-Nov-2026 |
| JioBlackRock Large Cap Fund Large Cap Fund | 10.2884 | - | 13-Nov-2026 |
| Kotak Large Cap Fund Large Cap Fund | 679.9110 | - | 13-Nov-2026 |
| LIC MF Large Cap Fund Large Cap Fund | 64.4438 | - | 13-Nov-2026 |
| Mahindra Manulife Large Cap Fund Large Cap Fund | 26.3395 | - | 13-Nov-2026 |
| Mirae Asset Large Cap Fund Large Cap Fund | 133.0310 | - | 13-Nov-2026 |
| Nippon India Large Cap Fund Large Cap Fund | 104.1169 | - | 13-Nov-2026 |
| PGIM India Large Cap Fund Large Cap Fund | 421.4500 | - | 13-Nov-2026 |
| Parag Parikh Large Cap Fund Large Cap Fund | 10.0165 | - | 13-Nov-2026 |
| SBI Large Cap Fund Large Cap Fund | 107.5881 | - | 13-Nov-2026 |
| Samco Large Cap Fund Large Cap Fund | 9.5000 | - | 13-Nov-2026 |
| Sundaram Large Cap Fund ( Formerly Know as Sundaram Blue Chip Fund) Large Cap Fund | 23.5815 | - | 13-Nov-2026 |
| Tata Large Cap Fund Large Cap Fund | 610.0746 | - | 13-Nov-2026 |
| Taurus Large Cap Fund Large Cap Fund | 191.6400 | - | 13-Nov-2026 |
| UTI - Large Cap Fund Large Cap Fund | 307.0899 | - | 13-Nov-2026 |
| Union Largecap Fund Large Cap Fund | 25.9100 | - | 13-Nov-2026 |
| WhiteOak Capital Large Cap Fund Large Cap Fund | 16.4830 | - | 13-Nov-2026 |
| quant Large Cap Fund Large Cap Fund | 17.1673 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.