Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| 360 ONE Liquid Fund Liquid Fund | 2,196.3258 | - | 15-Nov-2026 |
| ASK Liquid Fund Liquid Fund | 1,013.4996 | - | 15-Nov-2026 |
| Abakkus Liquid Fund Liquid Fund | 105.5598 | - | 15-Nov-2026 |
| Aditya Birla Sun Life Liquid Fund Liquid Fund | 464.0264 | - | 15-Nov-2026 |
| Axis Liquid Fund Liquid Fund | 3,195.7164 | - | 15-Nov-2026 |
| BANDHAN LIQUID Fund Liquid Fund | 3,466.3647 | - | 15-Nov-2026 |
| BANK OF INDIA LIQUID FUND Liquid Fund | 3,307.7196 | - | 15-Nov-2026 |
| BARODA BNP PARIBAS LIQUID FUND Liquid Fund | 3,308.7033 | - | 15-Nov-2026 |
| Bajaj Finserv Liquid Fund Liquid Fund | 1,253.4022 | - | 15-Nov-2026 |
| Canara Robeco Liquid Fund Liquid Fund | 3,440.8527 | - | 15-Nov-2026 |
| Capitalmind Liquid Fund Liquid Fund | 1,064.3842 | - | 15-Nov-2026 |
| Carnelian Liquid Fund Liquid Fund | 1,004.8767 | - | 15-Nov-2026 |
| DSP Liquid Fund Liquid Fund | 4,107.5118 | - | 15-Nov-2026 |
| Edelweiss Liquid Fund Liquid Fund | 3,712.6090 | - | 15-Nov-2026 |
| Franklin India Liquid Fund Liquid Fund | 4,318.8436 | - | 15-Nov-2026 |
| Groww Liquid Fund Liquid Fund | 2,784.4119 | - | 15-Nov-2026 |
| HDFC Liquid Fund Liquid Fund | 5,637.4947 | - | 15-Nov-2026 |
| ICICI Prudential Liquid Fund - Liquid Fund | 424.8114 | - | 15-Nov-2026 |
| ITI Liquid Fund Liquid Fund | 1,488.6479 | - | 15-Nov-2026 |
| Invesco India Liquid Fund Liquid Fund | 3,940.8044 | - | 15-Nov-2026 |
| Invesco India Liquid Fund Liquid Fund | 1,000.0000 | - | 15-Nov-2026 |
| Invesco India Liquid Fund Liquid Fund | 1,867.8632 | - | 15-Nov-2026 |
| Invesco India Liquid Fund Liquid Fund | 1,000.0000 | - | 15-Nov-2026 |
| Invesco India Liquid Fund Liquid Fund | 1,867.4409 | - | 15-Nov-2026 |
| JM Liquid Fund Liquid Fund | 78.3187 | - | 15-Nov-2026 |
| JM Liquid Fund Liquid Fund | 41.4437 | - | 15-Nov-2026 |
| JM Liquid Fund Liquid Fund | 41.4437 | - | 15-Nov-2026 |
| JioBlackRock Liquid Fund Liquid Fund | 1,089.1715 | - | 15-Nov-2026 |
| Kotak Liquid Fund Liquid Fund | 5,800.6492 | - | 15-Nov-2026 |
| LIC MF Liquid Fund Liquid Fund | 5,211.7788 | - | 15-Nov-2026 |
| Mahindra Manulife Liquid Fund Liquid Fund | 1,870.8081 | - | 15-Nov-2026 |
| Mirae Asset Liquid Fund Liquid Fund | 3,030.7840 | - | 15-Nov-2026 |
| Nippon India Liquid Fund Liquid Fund | 7,031.3788 | - | 15-Nov-2026 |
| PGIM India Liquid Fund Liquid Fund | 374.7467 | - | 15-Nov-2026 |
| Parag Parikh Liquid Fund Liquid Fund | 1,587.3779 | - | 15-Nov-2026 |
| Quant Liquid Fund Liquid Fund | 45.9461 | - | 15-Nov-2026 |
| Quant Liquid Fund Liquid Fund | 13.3371 | - | 15-Dec-2025 |
| Quantum Liquid Fund Liquid Fund | 38.1096 | - | 15-Nov-2026 |
| SBI LIQUID FUND Liquid Fund | 4,488.1259 | - | 15-Nov-2026 |
| Shriram Liquid Fund Liquid Fund | 1,133.4589 | - | 15-Nov-2026 |
| Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) Liquid Fund | 2,538.7056 | - | 15-Nov-2026 |
| TRUSTMF Liquid Fund Liquid Fund | 1,389.6153 | - | 15-Nov-2026 |
| Tata Liquid Fund Liquid Fund | 4,532.5540 | - | 15-Nov-2026 |
| The Wealth Company Liquid Fund Liquid Fund | 1,072.3198 | - | 15-Nov-2026 |
| UNIFI LIQUID FUND Liquid Fund | 1,085.2968 | - | 15-Nov-2026 |
| UTI - Liquid Fund Liquid Fund | 470.8526 | - | 15-Nov-2026 |
| Union Liquid Fund Liquid Fund | 2,769.7429 | - | 15-Nov-2026 |
| WhiteOak Capital Liquid Fund Liquid Fund | 1,536.5267 | - | 15-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.