Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Money Market Fund Money Market Fund | 409.4287 | - | 13-Nov-2026 |
| Axis Money Market Fund Money Market Fund | 1,578.3064 | - | 13-Nov-2026 |
| Bajaj Finserv Money Market Fund Money Market Fund | 1,267.1789 | - | 13-Nov-2026 |
| Bandhan Money Market Fund Money Market Fund | 47.7108 | - | 13-Nov-2026 |
| Bank of India Money Market Fund Money Market Fund | 11.2958 | - | 13-Nov-2026 |
| Baroda BNP Paribas Money Market Fund Money Market Fund | 1,527.5414 | - | 13-Nov-2026 |
| DSP Money Market Fund Money Market Fund | 59.2045 | - | 13-Nov-2026 |
| Edelweiss Money Market Fund Money Market Fund | 34.2251 | - | 13-Nov-2026 |
| Franklin India Money Market Fund Money Market Fund | 56.6318 | - | 13-Nov-2026 |
| Groww Money Market Fund Money Market Fund | 10.5879 | - | 13-Nov-2026 |
| HDFC Money Market Fund Money Market Fund | 6,365.2865 | - | 13-Nov-2026 |
| HSBC Money Market Fund Money Market Fund | 30.2114 | - | 13-Nov-2026 |
| ICICI Prudential Money Market Fund Money Market Fund | 419.3026 | - | 13-Nov-2026 |
| Invesco India Money Market Fund Money Market Fund | 3,437.2739 | - | 13-Nov-2026 |
| JioBlackRock Money Market Fund Money Market Fund | 1,086.4857 | - | 13-Nov-2026 |
| Kotak Money Market Fund Money Market Fund | 4,950.5034 | - | 13-Nov-2026 |
| LIC MF Money Market Fund Money Market Fund | 1,315.8700 | - | 13-Nov-2026 |
| Mirae Asset Money Market Fund Money Market Fund | 1,394.3376 | - | 13-Nov-2026 |
| Nippon India Money Market Fund Money Market Fund | 4,590.7580 | - | 13-Nov-2026 |
| PGIM India Money Market Fund Money Market Fund | 1,489.2597 | - | 13-Nov-2026 |
| SBI Money Market Fund Money Market Fund | 48.4808 | - | 13-Nov-2026 |
| Shriram Money Market Fund Money Market Fund | 1,051.6371 | - | 13-Nov-2026 |
| Sundaram Money Market Fund Money Market Fund | 16.4786 | - | 13-Nov-2026 |
| TRUSTMF Money Market Fund Money Market Fund | 1,336.0938 | - | 13-Nov-2026 |
| Tata Money Market Fund Money Market Fund | 5,259.9435 | - | 13-Nov-2026 |
| UTI - Money Market Fund Money Market Fund | 3,407.6376 | - | 13-Nov-2026 |
| Union Money Market Fund Money Market Fund | 1,383.7608 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.