Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Multi Asset Allocation Fund Multi Asset Allocation | 17.9077 | - | 13-Nov-2026 |
| BANDHAN MULTI ASSET ALLOCATION FUND Multi Asset Allocation | 14.5949 | - | 13-Nov-2026 |
| Bajaj Finserv Multi Asset Allocation Fund Multi Asset Allocation | 12.6617 | - | 13-Nov-2026 |
| Bank of India Multi Asset Allocation Fund Multi Asset Allocation | 12.9164 | - | 13-Nov-2026 |
| Baroda BNP Paribas Multi Asset Fund Multi Asset Allocation | 17.0924 | - | 13-Nov-2026 |
| Capitalmind Multi Asset Allocation Fund Multi Asset Allocation | 9.9877 | - | 14-Nov-2026 |
| Edelweiss Multi Asset Allocation Fund Multi Asset Allocation | 12.7596 | - | 13-Nov-2026 |
| Franklin India Multi Asset Allocation Fund Multi Asset Allocation | 11.0901 | - | 13-Nov-2026 |
| Kotak Multi Asset Allocation Fund Multi Asset Allocation | 16.3860 | - | 13-Nov-2026 |
| LIC MF Multi Asset Allocation Fund Multi Asset Allocation | 12.4224 | - | 13-Nov-2026 |
| Nippon India Multi Asset Allocation Fund Multi Asset Allocation | 26.8576 | - | 13-Nov-2026 |
| PGIM India Multi Asset Allocation Fund Multi Asset Allocation | 10.6100 | - | 13-Nov-2026 |
| Quant Multi Asset Allocation Fund Multi Asset Allocation | 179.9073 | - | 13-Nov-2026 |
| Quantum Multi Asset Allocation Fund Multi Asset Allocation | 12.3700 | - | 13-Nov-2026 |
| SBI MULTI ASSET ALLOCATION FUND Multi Asset Allocation | 74.1779 | - | 13-Nov-2026 |
| Sundaram Multi Asset Allocation Fund Multi Asset Allocation | 13.6808 | - | 13-Nov-2026 |
| Tata Multi Asset Allocation Fund Multi Asset Allocation | 28.0848 | - | 13-Nov-2026 |
| The Wealth Company Multi Asset Allocation Fund Multi Asset Allocation | 10.9094 | - | 13-Nov-2026 |
| Union Multi Asset Allocation Fund Multi Asset Allocation | 12.5800 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.