Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| 360 ONE Multi Asset Allocation Fund Multi Asset Allocation Fund | 12.0000 | - | 13-Nov-2026 |
| AlphaGrep Multi Asset Allocation Fund Multi Asset Allocation Fund | 10.2826 | - | 13-Nov-2026 |
| Axis Multi Asset Allocation Fund Multi Asset Allocation Fund | 53.3593 | - | 13-Nov-2026 |
| Canara Robeco Multi Asset Allocation Fund Multi Asset Allocation Fund | 11.6900 | - | 13-Nov-2026 |
| DSP Multi Asset Allocation Fund Multi Asset Allocation Fund | 16.6998 | - | 13-Nov-2026 |
| Groww Multi Asset Allocation Fund Multi Asset Allocation Fund | 10.5102 | - | 13-Nov-2026 |
| HDFC Multi Asset Allocation Fund Multi Asset Allocation Fund | 86.2960 | - | 13-Nov-2026 |
| HSBC Multi Asset Allocation Fund Multi Asset Allocation Fund | 14.6060 | - | 13-Nov-2026 |
| ICICI Prudential Multi Asset Allocation Fund Multi Asset Allocation Fund | 897.6907 | - | 13-Nov-2026 |
| ITI Multi Asset Allocation Fund Multi Asset Allocation Fund | 10.0577 | - | 13-Nov-2026 |
| Invesco India Multi Asset Allocation Fund Multi Asset Allocation Fund | 12.7500 | - | 13-Nov-2026 |
| JM Multi Asset Allocation Fund Multi Asset Allocation Fund | 10.1932 | - | 13-Nov-2026 |
| Mahindra Manulife Multi Asset Allocation Fund Multi Asset Allocation Fund | 14.5329 | - | 13-Nov-2026 |
| Mirae Asset Multi Asset Allocation Fund Multi Asset Allocation Fund | 14.3410 | - | 13-Nov-2026 |
| Samco Multi Asset Allocation Fund Multi Asset Allocation Fund | 12.3800 | - | 13-Nov-2026 |
| Shriram Multi Asset Allocation Fund Multi Asset Allocation Fund | 14.0696 | - | 13-Nov-2026 |
| UTI Multi Asset Allocation Fund Multi Asset Allocation Fund | 88.1854 | - | 13-Nov-2026 |
| WhiteOak Capital Multi Asset Allocation Fund Multi Asset Allocation Fund | 16.7300 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.