Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Multi-Cap Fund Multi Cap Fund | 23.4000 | - | 13-Nov-2026 |
| Axis Multicap Fund Multi Cap Fund | 21.6900 | - | 13-Nov-2026 |
| BANDHAN MULTI CAP FUND Multi Cap Fund | 19.0490 | - | 13-Nov-2026 |
| BANK OF INDIA MULTI CAP FUND Multi Cap Fund | 21.3800 | - | 13-Nov-2026 |
| Bajaj Finserv Multi Cap Fund Multi Cap Fund | 12.6970 | - | 13-Nov-2026 |
| Baroda BNP Paribas Multi Cap Fund Multi Cap Fund | 343.2440 | - | 13-Nov-2026 |
| Canara Robeco Multi Cap Fund Multi Cap Fund | 15.9400 | - | 13-Nov-2026 |
| DSP Multi Cap Fund Multi Cap Fund | 12.7250 | - | 13-Nov-2026 |
| Edelweiss Multi Cap Fund Multi Cap Fund | 16.8326 | - | 13-Nov-2026 |
| Franklin India Multi Cap Fund Multi Cap Fund | 11.1836 | - | 13-Nov-2026 |
| Groww Multicap Fund Multi Cap Fund | 12.7399 | - | 13-Nov-2026 |
| HDFC Multi Cap Fund Multi Cap Fund | 19.9980 | - | 13-Nov-2026 |
| HSBC Multi Cap Fund Multi Cap Fund | 21.4422 | - | 13-Nov-2026 |
| ICICI Prudential Multi Cap Fund Multi Cap Fund | 942.7800 | - | 13-Nov-2026 |
| ITI Multi Cap Fund Multi Cap Fund | 31.0572 | - | 13-Nov-2026 |
| Invesco India Multi Cap Fund Multi Cap Fund | 165.0700 | - | 13-Nov-2026 |
| Kotak Multi Cap Fund Multi Cap Fund | 22.0770 | - | 13-Nov-2026 |
| LIC MF Multi Cap Fund Multi Cap Fund | 20.0325 | - | 13-Nov-2026 |
| Mahindra Manulife Multi Cap Fund Multi Cap Fund | 47.2864 | - | 13-Nov-2026 |
| Mirae Asset Multicap Fund Multi Cap Fund | 15.4900 | - | 13-Nov-2026 |
| Nippon India Multi Cap Fund Multi Cap Fund | 334.9054 | - | 13-Nov-2026 |
| PGIM India Multi Cap Fund Multi Cap Fund | 11.3600 | - | 13-Nov-2026 |
| Quant Multi Cap Fund Multi Cap Fund | 734.5437 | - | 13-Nov-2026 |
| SBI MultiCap Fund Multi Cap Fund | 17.9678 | - | 13-Nov-2026 |
| Samco Multi Cap Fund Multi Cap Fund | 9.4800 | - | 13-Nov-2026 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund) Multi Cap Fund | 443.3027 | - | 13-Nov-2026 |
| TATA MULTICAP FUND Multi Cap Fund | 16.3183 | - | 13-Nov-2026 |
| TRUSTMF MULTI CAP FUND Multi Cap Fund | 12.4000 | - | 13-Nov-2026 |
| The Wealth Company Multi Cap Fund Multi Cap Fund | 10.2558 | - | 13-Nov-2026 |
| UTI Multi Cap Fund Multi Cap Fund | 10.9161 | - | 13-Nov-2026 |
| Union Multicap Fund Multi Cap Fund | 18.8800 | - | 13-Nov-2026 |
| WhiteOak Capital Multi Cap Fund Multi Cap Fund | 17.2710 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.