Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| 360 ONE Overnight Fund Overnight Fund | 1,073.5046 | - | 15-Nov-2026 |
| ADITYA BIRLA SUN LIFE OVERNIGHT FUND Overnight Fund | 1,504.4020 | - | 15-Nov-2026 |
| Axis Overnight Fund Overnight Fund | 1,472.6354 | - | 15-Nov-2026 |
| BANDHAN Overnight Fund Overnight Fund | 1,483.5604 | - | 15-Nov-2026 |
| BANK OF INDIA OVERNIGHT FUND Overnight Fund | 1,415.2964 | - | 15-Nov-2026 |
| Bajaj Finserv Overnight Fund Overnight Fund | 1,220.9786 | - | 15-Nov-2026 |
| Baroda BNP Paribas Overnight Fund Overnight Fund | 1,461.2855 | - | 15-Nov-2026 |
| Canara Robeco Overnight Fund Overnight Fund | 1,436.4426 | - | 15-Nov-2026 |
| Choice Overnight Fund Overnight Fund | 101.9323 | - | 15-Nov-2026 |
| DSP Overnight Fund Overnight Fund | 1,489.9861 | - | 15-Nov-2026 |
| Edelweiss Overnight Fund Overnight Fund | 1,438.9074 | - | 15-Nov-2026 |
| Franklin India Overnight Fund Overnight Fund | 1,451.3812 | - | 15-Nov-2026 |
| Groww Overnight Fund Overnight Fund | 1,432.2909 | - | 15-Nov-2026 |
| HDFC Overnight Fund Overnight Fund | 4,122.7462 | - | 15-Nov-2026 |
| HSBC Overnight Fund Overnight Fund | 1,455.5888 | - | 15-Nov-2026 |
| Helios Overnight Fund Overnight Fund | 1,192.1823 | - | 15-Nov-2026 |
| ICICI Prudential Overnight Fund Overnight Fund | 1,498.8930 | - | 15-Nov-2026 |
| ITI Overnight Fund Overnight Fund | 1,405.9018 | - | 15-Nov-2026 |
| Invesco India Overnight Fund Overnight Fund | 1,405.5988 | - | 15-Nov-2026 |
| JM Overnight Fund Overnight Fund | 1,408.4318 | - | 15-Nov-2026 |
| JM Overnight Fund Overnight Fund | 1,408.4545 | - | 15-Nov-2026 |
| JM Overnight Fund Overnight Fund | 1,073.9936 | - | 15-Nov-2026 |
| JioBlackRock Overnight Fund Overnight Fund | 1,074.1623 | - | 15-Nov-2026 |
| Kotak Overnight Fund Overnight Fund | 1,484.1978 | - | 15-Nov-2026 |
| LAKSHYA OVERNIGHT FUND Overnight Fund | 1,008.2906 | - | 15-Nov-2026 |
| LIC MF Overnight Fund Overnight Fund | 1,441.9389 | - | 15-Nov-2026 |
| Mahindra Manulife Overnight Fund Overnight Fund | 1,439.5931 | - | 15-Nov-2026 |
| Mirae Asset Overnight Fund Overnight Fund | 1,426.5331 | - | 15-Nov-2026 |
| Monarch Overnight Fund Overnight Fund | 1,009.8327 | - | 15-Nov-2026 |
| NJ Overnight Fund Overnight Fund | 1,287.1167 | - | 15-Nov-2026 |
| Nippon India Overnight Fund Overnight Fund | 149.4388 | - | 15-Nov-2026 |
| PGIM India Overnight Fund Overnight Fund | 1,433.1061 | - | 15-Nov-2026 |
| SBI OVERNIGHT FUND Overnight Fund | 4,522.4133 | - | 15-Nov-2026 |
| Samco Overnight Fund Overnight Fund | 1,268.3240 | - | 15-Nov-2026 |
| Shriram Overnight Fund Overnight Fund | 1,284.4165 | - | 15-Nov-2026 |
| Sundaram Overnight Fund Overnight Fund | 1,477.2978 | - | 15-Nov-2026 |
| TRUSTMF Overnight Fund Overnight Fund | 1,314.6444 | - | 15-Nov-2026 |
| TRUSTMF Overnight Fund Overnight Fund | 1,015.1230 | - | 15-Nov-2026 |
| Tata Overnight Fund Overnight Fund | 1,468.6921 | - | 15-Nov-2026 |
| UTI - Overnight Fund Overnight Fund | 3,807.5079 | - | 15-Nov-2026 |
| Union Overnight Fund Overnight Fund | 1,464.2472 | - | 15-Nov-2026 |
| Zerodha CASE Overnight Fund Overnight Fund | 10.8795 | - | 15-Nov-2026 |
| quant Overnight Fund Overnight Fund | 12.6986 | - | 15-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.