Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Retirement Fund-The 30s Plan Retirement Fund | 25.8760 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Retirement Fund-The 40s Plan Retirement Fund | 22.0790 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Retirement Fund-The 50s Plan Retirement Fund | 16.8581 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Retirement Fund-The 50s Plus-Debt Plan Retirement Fund | 14.9798 | - | 13-Nov-2026 |
| Axis Retirement Fund - Aggressive Plan Retirement Fund | 20.9200 | - | 13-Nov-2026 |
| Axis Retirement Fund - Conservative Plan Retirement Fund | 17.7521 | - | 13-Nov-2026 |
| Axis Retirement Fund - Dynamic Plan Retirement Fund | 22.3800 | - | 13-Nov-2026 |
| BANDHAN RETIREMENT FUND Retirement Fund | 13.5850 | - | 13-Nov-2026 |
| Baroda BNP Paribas Retirement Fund Retirement Fund | 12.3699 | - | 13-Nov-2026 |
| Franklin India Retirement Fund Retirement Fund | 243.7589 | - | 13-Nov-2026 |
| HDFC Retirement Fund - Equity Plan Retirement Fund | 57.7480 | - | 13-Nov-2026 |
| HDFC Retirement Fund - Hybrid-Debt Plan Retirement Fund | 25.0374 | - | 13-Nov-2026 |
| HDFC Retirement Fund - Hybrid-Equity Plan Retirement Fund | 43.5470 | - | 13-Nov-2026 |
| ICICI Prudential Retirement Fund Hybrid Aggressive Plan Retirement Fund | 30.8600 | - | 13-Nov-2026 |
| ICICI Prudential Retirement Fund Hybrid Conservative Plan Retirement Fund | 20.2080 | - | 13-Nov-2026 |
| ICICI Prudential Retirement Fund Pure Debt Plan Retirement Fund | 17.2314 | - | 13-Nov-2026 |
| ICICI Prudential Retirement Fund Pure Equity Plan Retirement Fund | 39.4200 | - | 13-Nov-2026 |
| Nippon India Retirement Fund- Income Generation Scheme Retirement Fund | 23.4503 | - | 13-Nov-2026 |
| Nippon India Retirement Fund- Wealth Creation Scheme Retirement Fund | 32.8535 | - | 13-Nov-2026 |
| PGIM India Retirement Fund Retirement Fund | 13.1800 | - | 13-Nov-2026 |
| SBI Retirement Benefit Fund - Aggressive Hybrid Plan Retirement Fund | 21.3117 | - | 13-Nov-2026 |
| SBI Retirement Benefit Fund - Aggressive Plan Retirement Fund | 22.5230 | - | 13-Nov-2026 |
| SBI Retirement Benefit Fund - Conservative Hybrid Plan Retirement Fund | 16.6735 | - | 13-Nov-2026 |
| SBI Retirement Benefit Fund - Conservative Plan Retirement Fund | 15.1983 | - | 13-Nov-2026 |
| Tata Retirement Savings Fund-Conservative Plan Retirement Fund | 39.1103 | - | 13-Nov-2026 |
| Tata Retirement Savings Fund-Moderate Plan Retirement Fund | 82.9294 | - | 13-Nov-2026 |
| Tata Retirement Savings Fund-Progressive Plan Retirement Fund | 85.7207 | - | 13-Nov-2026 |
| UTI Retirement Fund Retirement Fund | 55.4436 | - | 13-Nov-2026 |
| Union Retirement Fund Retirement Fund | 17.7400 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.