Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Banking and Financial Services Fund Sectoral/ Thematic | 73.3300 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Business Cycle Fund Sectoral/ Thematic | 17.5300 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Conglomerate Fund Sectoral/ Thematic | 11.0500 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Consumption Fund Sectoral/ Thematic | 244.8100 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Digital India Fund Sectoral/ Thematic | 183.2200 | - | 13-Nov-2026 |
| Aditya Birla Sun Life ESG Integration Strategy Fund Sectoral/ Thematic | 20.0000 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Infrastructure Fund Sectoral/ Thematic | 122.1000 | - | 13-Nov-2026 |
| Aditya Birla Sun Life International Equity Fund Sectoral/ Thematic | 54.8129 | - | 13-Nov-2026 |
| Aditya Birla Sun Life MNC Fund Sectoral/ Thematic | 1,400.3300 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Manufacturing Equity Fund Sectoral/ Thematic | 43.6200 | - | 13-Nov-2026 |
| Aditya Birla Sun Life PSU Equity Fund Sectoral/ Thematic | 40.3900 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Pharma and Healthcare Fund Sectoral/ Thematic | 41.2600 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Quant Fund Sectoral/ Thematic | 10.5600 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Special Opportunities Fund Sectoral/ Thematic | 31.8700 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Transportation and Logistics Fund Sectoral/ Thematic | 18.3700 | - | 13-Nov-2026 |
| Axis ESG Integration Strategy Fund Sectoral/ Thematic | 22.8000 | - | 13-Nov-2026 |
| BANK OF INDIA MANUFACTURING & INFRASTRUCTURE FUND Sectoral/ Thematic | 81.4100 | - | 13-Nov-2026 |
| Bajaj Finserv Banking and Financial Services Fund Sectoral/ Thematic | 10.4180 | - | 13-Nov-2026 |
| Bajaj Finserv Consumption Fund Sectoral/ Thematic | 9.7360 | - | 13-Nov-2026 |
| Bajaj Finserv Healthcare Fund Sectoral/ Thematic | 12.4910 | - | 13-Nov-2026 |
| Bank of India Banking & Financial Services Fund Sectoral/ Thematic | 10.0900 | - | 13-Nov-2026 |
| Bank of India Business Cycle Fund Sectoral/ Thematic | 10.0800 | - | 13-Nov-2026 |
| Bank of India Consumption Fund Sectoral/ Thematic | 11.6000 | - | 13-Nov-2026 |
| Baroda BNP Paribas Banking and Financial Services Fund Sectoral/ Thematic | 58.4684 | - | 13-Nov-2026 |
| Baroda BNP Paribas Business Conglomerates Fund Sectoral/ Thematic | 10.2764 | - | 13-Nov-2026 |
| Baroda BNP Paribas Business Cycle Fund Sectoral/ Thematic | 17.9635 | - | 13-Nov-2026 |
| Baroda BNP Paribas ESG Best-in-Class Strategy Fund Sectoral/ Thematic | 10.7668 | - | 13-Nov-2026 |
| Baroda BNP Paribas Energy Opportunities Fund Sectoral/ Thematic | 11.6097 | - | 13-Nov-2026 |
| Baroda BNP Paribas Health and Wellness Fund Sectoral/ Thematic | 11.3132 | - | 13-Nov-2026 |
| Baroda BNP Paribas India Consumption Fund Sectoral/ Thematic | 35.4863 | - | 13-Nov-2026 |
| Baroda BNP Paribas Innovation Fund Sectoral/ Thematic | 14.8093 | - | 13-Nov-2026 |
| Baroda BNP Paribas Manufacturing Fund Sectoral/ Thematic | 11.3096 | - | 13-Nov-2026 |
| Edelweiss Business Cycle Fund Sectoral/ Thematic | 9.6256 | - | 13-Nov-2026 |
| Edelweiss Consumption Fund Sectoral/ Thematic | 11.5981 | - | 13-Nov-2026 |
| Edelweiss Financial Services Fund Sectoral/ Thematic | 9.9365 | - | 13-Nov-2026 |
| Edelweiss Recently Listed IPO Fund Sectoral/ Thematic | 37.0629 | - | 13-Nov-2026 |
| Edelweiss Technology Fund Sectoral/ Thematic | 13.3380 | - | 13-Nov-2026 |
| Franklin Asian Equity Fund Sectoral/ Thematic | 46.8379 | - | 13-Nov-2026 |
| Franklin Build India Fund Sectoral/ Thematic | 164.6685 | - | 13-Nov-2026 |
| Franklin India Multi-Factor Fund Sectoral/ Thematic | 9.7510 | - | 13-Nov-2026 |
| Franklin India Opportunities Fund Sectoral/ Thematic | 290.6452 | - | 13-Nov-2026 |
| Franklin India Technology Fund Sectoral/ Thematic | 544.3593 | - | 13-Nov-2026 |
| HDFC Banking & Financial Services Fund Sectoral/ Thematic | 19.9910 | - | 13-Nov-2026 |
| HDFC Business Cycle Fund Sectoral/ Thematic | 16.3210 | - | 13-Nov-2026 |
| HDFC Consumption Fund Sectoral/ Thematic | 14.4700 | - | 13-Nov-2026 |
| HDFC Housing Opportunities Fund Sectoral/ Thematic | 23.6640 | - | 13-Nov-2026 |
| HDFC INNOVATION FUND Sectoral/ Thematic | 12.3550 | - | 13-Nov-2026 |
| HDFC Infrastructure Fund Sectoral/ Thematic | 52.0870 | - | 13-Nov-2026 |
| HDFC MNC Fund Sectoral/ Thematic | 14.6500 | - | 13-Nov-2026 |
| HDFC Manufacturing Fund Sectoral/ Thematic | 12.3240 | - | 13-Nov-2026 |
| HDFC Pharma and Healthcare Fund Sectoral/ Thematic | 23.4930 | - | 13-Nov-2026 |
| HDFC Transportation and Logistics Fund Sectoral/ Thematic | 20.5900 | - | 13-Nov-2026 |
| ICICI PRUDENTIAL ENERGY OPPORTUNITIES FUND Sectoral/ Thematic | 11.3800 | - | 13-Nov-2026 |
| ICICI PRUDENTIAL HOUSING OPPORTUNITIES FUND Sectoral/ Thematic | 18.3400 | - | 13-Nov-2026 |
| ICICI PRUDENTIAL PSU EQUITY FUND Sectoral/ Thematic | 23.1600 | - | 13-Nov-2026 |
| ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND Sectoral/ Thematic | 23.7900 | - | 13-Nov-2026 |
| ICICI Prudential Active Momentum Fund Sectoral/ Thematic | 10.7900 | - | 13-Nov-2026 |
| ICICI Prudential Banking & Financial Services Fund Sectoral/ Thematic | 156.6500 | - | 13-Nov-2026 |
| ICICI Prudential Bharat Consumption Fund Sectoral/ Thematic | 27.5200 | - | 13-Nov-2026 |
| ICICI Prudential Business Cycle Fund Sectoral/ Thematic | 27.0200 | - | 13-Nov-2026 |
| ICICI Prudential Commodities Fund Sectoral/ Thematic | 49.8700 | - | 13-Nov-2026 |
| ICICI Prudential Conglomerate Fund Sectoral/ Thematic | 10.4300 | - | 13-Nov-2026 |
| ICICI Prudential ESG Exclusionary Strategy Fund Sectoral/ Thematic | 23.5500 | - | 13-Nov-2026 |
| ICICI Prudential Equity Minimum Variance Fund Sectoral/ Thematic | 11.0800 | - | 13-Nov-2026 |
| ICICI Prudential Exports & Services Fund Sectoral/ Thematic | 192.2400 | - | 13-Nov-2026 |
| ICICI Prudential FMCG Fund Sectoral/ Thematic | 443.1600 | - | 13-Nov-2026 |
| ICICI Prudential Infrastructure Fund Sectoral/ Thematic | 213.4800 | - | 13-Nov-2026 |
| ICICI Prudential Innovation Fund Sectoral/ Thematic | 20.2500 | - | 13-Nov-2026 |
| ICICI Prudential MNC Fund Sectoral/ Thematic | 32.6000 | - | 13-Nov-2026 |
| ICICI Prudential QUANT FUND Sectoral/ Thematic | 24.3700 | - | 13-Nov-2026 |
| ICICI Prudential Quality Fund Sectoral/ Thematic | 11.1800 | - | 13-Nov-2026 |
| ICICI Prudential Rural Opportunities Fund Sectoral/ Thematic | 11.3400 | - | 13-Nov-2026 |
| ICICI Prudential Technology Fund Sectoral/ Thematic | 210.1800 | - | 13-Nov-2026 |
| ICICI Prudential US Bluechip Equity Fund Sectoral/ Thematic | 94.8200 | - | 13-Nov-2026 |
| ITI Banking and Financial Services Fund Sectoral/ Thematic | 18.0416 | - | 13-Nov-2026 |
| ITI Bharat Consumption Fund Sectoral/ Thematic | 12.4348 | - | 13-Nov-2026 |
| ITI Business Cycle Fund Sectoral/ Thematic | 10.7541 | - | 13-Nov-2026 |
| ITI Pharma and Healthcare Fund Sectoral/ Thematic | 20.5606 | - | 13-Nov-2026 |
| Kotak Active Momentum Fund Sectoral/ Thematic | 10.9890 | - | 13-Nov-2026 |
| Kotak Banking and Financial Services Fund Sectoral/ Thematic | 17.8620 | - | 13-Nov-2026 |
| Kotak Business Cycle Fund Sectoral/ Thematic | 18.9160 | - | 13-Nov-2026 |
| Kotak Consumption Fund Sectoral/ Thematic | 14.7690 | - | 13-Nov-2026 |
| Kotak ESG Exclusionary Strategy Fund Sectoral/ Thematic | 18.9600 | - | 13-Nov-2026 |
| Kotak Energy Opportunities Fund Sectoral/ Thematic | 10.7200 | - | 13-Nov-2026 |
| Kotak Healthcare Fund Sectoral/ Thematic | 18.8470 | - | 13-Nov-2026 |
| Kotak Infrastructure and Economic Reform Fund Sectoral/ Thematic | 85.2210 | - | 13-Nov-2026 |
| Kotak MNC Fund Sectoral/ Thematic | 12.5870 | - | 13-Nov-2026 |
| Kotak Manufacture in India Fund Sectoral/ Thematic | 24.0710 | - | 13-Nov-2026 |
| Kotak Pioneer Fund Sectoral/ Thematic | 39.4880 | - | 12-Nov-2026 |
| Kotak Quant Fund Sectoral/ Thematic | 14.8450 | - | 13-Nov-2026 |
| Kotak Rural Opportunities Fund Sectoral/ Thematic | 9.9920 | - | 13-Nov-2026 |
| Kotak Services Fund Sectoral/ Thematic | 11.0320 | - | 13-Nov-2026 |
| Kotak Special Opportunities Fund Sectoral/ Thematic | 11.4960 | - | 13-Nov-2026 |
| Kotak Technology Fund Sectoral/ Thematic | 11.4400 | - | 13-Nov-2026 |
| Kotak Transportation & Logistics Fund Sectoral/ Thematic | 12.6010 | - | 13-Nov-2026 |
| LIC MF Banking and Financial Services Fund Sectoral/ Thematic | 24.9833 | - | 13-Nov-2026 |
| LIC MF Consumption Fund Sectoral/ Thematic | 9.9212 | - | 13-Nov-2026 |
| LIC MF Healthcare Fund Sectoral/ Thematic | 38.5633 | - | 13-Nov-2026 |
| LIC MF Infrastructure Fund Sectoral/ Thematic | 63.3355 | - | 13-Nov-2026 |
| LIC MF Manufacturing Fund Sectoral/ Thematic | 11.7629 | - | 13-Nov-2026 |
| LIC MF Technology Fund Sectoral/ Thematic | 11.7232 | - | 13-Nov-2026 |
| Motilal Oswal Active Momentum Fund Sectoral/ Thematic | 14.5321 | - | 13-Nov-2026 |
| Motilal Oswal Digital India Fund Sectoral/ Thematic | 11.1164 | - | 13-Nov-2026 |
| Motilal Oswal Digital India Fund Sectoral/ Thematic | 11.1160 | - | 13-Nov-2026 |
| Motilal Oswal Financial Services Fund Sectoral/ Thematic | 11.4149 | - | 13-Nov-2026 |
| Motilal Oswal Infrastructure Fund Sectoral/ Thematic | 13.1092 | - | 13-Nov-2026 |
| Motilal Oswal Innovation Opportunities Fund Sectoral/ Thematic | 14.6387 | - | 13-Nov-2026 |
| Motilal Oswal Quant Fund Sectoral/ Thematic | 10.6092 | - | 13-Nov-2026 |
| Motilal Oswal Services Fund Sectoral/ Thematic | 12.3519 | - | 13-Nov-2026 |
| Motilal Oswal Special Opportunities Fund Sectoral/ Thematic | 12.9443 | - | 13-Nov-2026 |
| Nippon India Innovation Fund Sectoral/ Thematic | 15.4970 | - | 13-Nov-2026 |
| Nippon India Quant Fund Sectoral/ Thematic | 81.1176 | - | 13-Nov-2026 |
| QUANTUM ESG BEST IN CLASS STRATEGY FUND Sectoral/ Thematic | 25.2300 | - | 13-Nov-2026 |
| Quant Infrastructure Fund Sectoral/ Thematic | 45.7860 | - | 13-Nov-2026 |
| Quantum Ethical Fund Sectoral/ Thematic | 10.2100 | - | 13-Nov-2026 |
| SBI Automotive Opportunities Fund Sectoral/ Thematic | 14.0245 | - | 13-Nov-2026 |
| SBI BANKING & FINANCIAL SERVICES FUND Sectoral/ Thematic | 52.0620 | - | 13-Nov-2026 |
| SBI COMMA FUND Sectoral/ Thematic | 125.1871 | - | 13-Nov-2026 |
| SBI CONSUMPTION OPPORTUNITIES FUND Sectoral/ Thematic | 317.7441 | - | 13-Nov-2026 |
| SBI ESG Exclusionary Strategy Fund Sectoral/ Thematic | 273.4699 | - | 13-Nov-2026 |
| SBI Energy Opportunities Fund Sectoral/ Thematic | 10.9814 | - | 13-Nov-2026 |
| SBI Equity Minimum Variance Fund Sectoral/ Thematic | 24.6326 | - | 13-Nov-2026 |
| SBI HEALTHCARE OPPORTUNITIES FUND Sectoral/ Thematic | 628.0649 | - | 13-Nov-2026 |
| SBI INFRASTRUCTURE FUND Sectoral/ Thematic | 55.5999 | - | 13-Nov-2026 |
| SBI Innovative Opportunities Fund Sectoral/ Thematic | 11.3856 | - | 13-Nov-2026 |
| SBI MNC FUND Sectoral/ Thematic | 455.3244 | - | 13-Nov-2026 |
| SBI PSU FUND Sectoral/ Thematic | 38.0865 | - | 13-Nov-2026 |
| SBI Quality Fund Sectoral/ Thematic | 10.7829 | - | 13-Nov-2026 |
| SBI Quant Fund Sectoral/ Thematic | 9.6304 | - | 13-Nov-2026 |
| SBI TECHNOLOGY OPPORTUNITIES FUND Sectoral/ Thematic | 239.9668 | - | 13-Nov-2026 |
| Shriram Multi Sector Rotation Fund Sectoral/ Thematic | 8.4760 | - | 13-Nov-2026 |
| Sundaram Business Cycle Fund Sectoral/ Thematic | 11.4211 | - | 13-Nov-2026 |
| Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Sectoral/ Thematic | 106.6502 | - | 13-Nov-2026 |
| Sundaram Financial Services Opportunities Fund Sectoral/ Thematic | 128.1266 | - | 13-Nov-2026 |
| Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) Sectoral/ Thematic | 107.4392 | - | 13-Nov-2026 |
| Sundaram Multi-Factor Fund Sectoral/ Thematic | 10.1199 | - | 13-Nov-2026 |
| Sundaram Services Fund Sectoral/ Thematic | 40.6726 | - | 13-Nov-2026 |
| TATA HOUSING OPPORTUNITIES FUND Sectoral/ Thematic | 16.3640 | - | 13-Nov-2026 |
| THE WEALTH COMPANY ETHICAL FUND Sectoral/ Thematic | 9.6159 | - | 13-Nov-2026 |
| Tata Banking & Financial Services Fund Sectoral/ Thematic | 53.6218 | - | 13-Nov-2026 |
| Tata Business Cycle Fund Sectoral/ Thematic | 20.2333 | - | 13-Nov-2026 |
| Tata Digital India Fund Sectoral/ Thematic | 49.9734 | - | 13-Nov-2026 |
| Tata Ethical Fund Sectoral/ Thematic | 416.5396 | - | 13-Nov-2026 |
| Tata India Consumer Fund Sectoral/ Thematic | 56.4988 | - | 13-Nov-2026 |
| Tata India Innovation Fund Sectoral/ Thematic | 10.7414 | - | 13-Nov-2026 |
| Tata India Pharma & Healthcare Fund Sectoral/ Thematic | 39.7573 | - | 13-Nov-2026 |
| Tata Infrastructure Fund Sectoral/ Thematic | 195.3362 | - | 13-Nov-2026 |
| Tata Resources & Energy Fund Sectoral/ Thematic | 56.7885 | - | 13-Nov-2026 |
| Taurus Banking & Financial Services Fund Sectoral/ Thematic | 62.7200 | - | 13-Nov-2026 |
| Taurus Ethical Fund Sectoral/ Thematic | 144.0600 | - | 13-Nov-2026 |
| Taurus Infrastructure Fund Sectoral/ Thematic | 66.1600 | - | 13-Nov-2026 |
| UTI - Banking and Financial Services Fund Sectoral/ Thematic | 238.6197 | - | 13-Nov-2026 |
| UTI - Healthcare Fund Sectoral/ Thematic | 399.2849 | - | 13-Nov-2026 |
| UTI - Infrastructure Fund Sectoral/ Thematic | 153.1115 | - | 13-Nov-2026 |
| UTI - MNC Fund Sectoral/ Thematic | 445.4845 | - | 13-Nov-2026 |
| Union Active Momentum Fund Sectoral/ Thematic | 10.3100 | - | 13-Nov-2026 |
| Union Business Cycle Fund Sectoral/ Thematic | 12.5200 | - | 13-Nov-2026 |
| Union Consumption Fund Sectoral/ Thematic | 10.3800 | - | 13-Nov-2026 |
| Union Innovation & Opportunities Fund Sectoral/ Thematic | 17.4900 | - | 13-Nov-2026 |
| quant BFSI Fund Sectoral/ Thematic | 21.5845 | - | 13-Nov-2026 |
| quant Business Cycle Fund Sectoral/ Thematic | 17.1946 | - | 13-Nov-2026 |
| quant Commodities Fund Sectoral/ Thematic | 14.4369 | - | 13-Nov-2026 |
| quant Consumption Fund Sectoral/ Thematic | 10.5424 | - | 13-Nov-2026 |
| quant ESG Integration Strategy Fund Sectoral/ Thematic | 42.8495 | - | 13-Nov-2026 |
| quant Healthcare Fund Sectoral/ Thematic | 19.3881 | - | 13-Nov-2026 |
| quant Manufacturing Fund Sectoral/ Thematic | 17.0850 | - | 13-Nov-2026 |
| quant Momentum Fund Sectoral/ Thematic | 15.6213 | - | 13-Nov-2026 |
| quant PSU Fund Sectoral/ Thematic | 10.6129 | - | 13-Nov-2026 |
| quant Quantamental Fund Sectoral/ Thematic | 27.2432 | - | 13-Nov-2026 |
| quant Teck Fund Sectoral/ Thematic | 11.7729 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.