Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Axis Short Term Fund Short Term Fund | 36.5078 | - | 13-Nov-2026 |
| BANK OF INDIA SHORT TERM FUND Short Term Fund | 31.2414 | - | 13-Nov-2026 |
| Bandhan Short Term Fund Short Term Fund | 66.2466 | - | 13-Nov-2026 |
| Baroda BNP Paribas Short Term Fund (the scheme has 2 segregated portfolios) Short Term Fund | 34.1686 | - | 13-Nov-2026 |
| Canara Robeco Short Term Fund Short Term Fund | 29.7765 | - | 13-Nov-2026 |
| Franklin India Short Term Fund Short Term Fund | 10.1044 | - | 13-Nov-2026 |
| Groww Short Term Fund Short Term Fund | 2,580.1137 | - | 13-Nov-2026 |
| HDFC Short Term Fund Short Term Fund | 35.5337 | - | 13-Nov-2026 |
| Invesco India Short Term Fund Short Term Fund | 4,211.1143 | - | 13-Nov-2026 |
| JM Short Term Fund Short Term Fund | 13.2109 | - | 13-Nov-2026 |
| JioBlackRock Short Term Fund Short Term Fund | 1,043.8357 | - | 13-Nov-2026 |
| Kotak Short Term Fund Short Term Fund | 61.6328 | - | 13-Nov-2026 |
| LIC MF Short Term Fund Short Term Fund | 16.7375 | - | 13-Nov-2026 |
| Mahindra Manulife Short Term Fund Short Term Fund | 14.3431 | - | 13-Nov-2026 |
| Mirae Asset Short Term Fund Short Term Fund | 17.8706 | - | 13-Nov-2026 |
| Nippon India Short Term Fund Short Term Fund | 61.8393 | - | 13-Nov-2026 |
| SBI SHORT TERM FUND Short Term Fund | 36.5882 | - | 13-Nov-2026 |
| Sundaram Short Term Fund (Formerly Known as Sundaram Short Duration Fund) Short Term Fund | 51.5712 | - | 13-Nov-2026 |
| TRUSTMF Short Term Fund Short Term Fund | 1,371.0566 | - | 13-Nov-2026 |
| Tata Short Term Fund Short Term Fund | 56.6883 | - | 13-Nov-2026 |
| UTI Short Term Fund Short Term Fund | 36.2170 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.