Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Abakkus Small Cap Fund Small Cap Fund | 12.4320 | - | 13-Nov-2026 |
| Aditya Birla Sun Life Small Cap Fund Small Cap Fund | 115.5495 | - | 13-Nov-2026 |
| Axis Small Cap Fund Small Cap Fund | 135.4200 | - | 13-Nov-2026 |
| BANDHAN Small Cap Fund Small Cap Fund | 57.0750 | - | 13-Nov-2026 |
| BANK OF INDIA SMALL CAP FUND Small Cap Fund | 66.1400 | - | 13-Nov-2026 |
| Bajaj Finserv Small Cap Fund Small Cap Fund | 11.1890 | - | 13-Nov-2026 |
| Baroda BNP Paribas Small Cap Fund Small Cap Fund | 14.7222 | - | 13-Nov-2026 |
| Canara Robeco Small Cap Fund Small Cap Fund | 44.8900 | - | 13-Nov-2026 |
| Carnelian Small Cap Fund Small Cap Fund | 10.1050 | - | 13-Nov-2026 |
| DSP Small Cap Fund Small Cap Fund | 249.3310 | - | 13-Nov-2026 |
| Edelweiss Small Cap Fund Small Cap Fund | 52.8060 | - | 13-Nov-2026 |
| Franklin India Small Cap Fund Small Cap Fund | 197.9835 | - | 13-Nov-2026 |
| Groww Small Cap Fund Small Cap Fund | 12.9190 | - | 13-Nov-2026 |
| HDFC Small Cap Fund Small Cap Fund | 156.5790 | - | 13-Nov-2026 |
| Helios Small Cap Fund Small Cap Fund | 11.6900 | - | 13-Nov-2026 |
| ICICI Prudential Small Cap Fund Small Cap Fund | 102.1100 | - | 13-Nov-2026 |
| ITI Small Cap Fund Small Cap Fund | 38.3449 | - | 13-Nov-2026 |
| Invesco India Small Cap Fund Small Cap Fund | 56.5100 | - | 13-Nov-2026 |
| JM Small Cap Fund Small Cap Fund | 11.9168 | - | 13-Nov-2026 |
| Kotak Small Cap Fund Small Cap Fund | 320.4990 | - | 13-Nov-2026 |
| LIC MF Small Cap Fund Small Cap Fund | 40.0067 | - | 13-Nov-2026 |
| Mahindra Manulife Small Cap Fund Small Cap Fund | 24.0065 | - | 13-Nov-2026 |
| Mirae Asset Small Cap Fund Small Cap Fund | 12.8160 | - | 13-Nov-2026 |
| Motilal Oswal Small Cap Fund Small Cap Fund | 17.7885 | - | 13-Nov-2026 |
| Nippon India Small Cap Fund Small Cap Fund | 204.2367 | - | 13-Nov-2026 |
| PGIM India Small Cap Fund Small Cap Fund | 20.2600 | - | 13-Nov-2026 |
| QUANTUM SMALL CAP FUND Small Cap Fund | 13.8100 | - | 13-Nov-2026 |
| Quant Small Cap Fund Small Cap Fund | 313.4223 | - | 13-Nov-2026 |
| SBI SMALL CAP FUND Small Cap Fund | 210.1702 | - | 13-Nov-2026 |
| Samco Small Cap Fund Small Cap Fund | 12.7000 | - | 13-Nov-2026 |
| Sundaram Small Cap Fund Small Cap Fund | 323.4083 | - | 13-Nov-2026 |
| Sundaram Small Cap Fund Small Cap Fund | 39.8577 | - | 13-Nov-2026 |
| TRUSTMF SMALL CAP FUND Small Cap Fund | 13.9500 | - | 13-Nov-2026 |
| Tata Small Cap Fund Small Cap Fund | 43.1522 | - | 13-Nov-2026 |
| The Wealth Company Small Cap Fund Small Cap Fund | 11.7566 | - | 13-Nov-2026 |
| UTI Small Cap Fund Small Cap Fund | 29.4402 | - | 13-Nov-2026 |
| Union Small Cap Fund Small Cap Fund | 67.0300 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.