Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| 360 ONE QUANT FUND Thematic Fund | 19.9334 | - | 13-Nov-2026 |
| Axis Business Cycles Fund Thematic Fund | 18.1600 | - | 13-Nov-2026 |
| Axis Consumption Fund Thematic Fund | 9.7300 | - | 13-Nov-2026 |
| Axis India Manufacturing Fund Thematic Fund | 17.0200 | - | 13-Nov-2026 |
| Axis Innovation Fund Thematic Fund | 23.9000 | - | 13-Nov-2026 |
| Axis Momentum Fund Thematic Fund | 9.4300 | - | 13-Nov-2026 |
| Axis Quant Fund Thematic Fund | 17.1700 | - | 13-Nov-2026 |
| Axis Services Opportunities Fund Thematic Fund | 10.1800 | - | 13-Nov-2026 |
| BANDHAN INNOVATION FUND Thematic Fund | 16.6340 | - | 13-Nov-2026 |
| Bandhan Business Cycle Fund Thematic Fund | 10.3900 | - | 13-Nov-2026 |
| Bandhan Multi-Factor Fund Thematic Fund | 9.5410 | - | 13-Nov-2026 |
| Baroda BNP Paribas Services Fund Thematic Fund | 10.2618 | - | 13-Nov-2026 |
| Canara Robeco Consumption Fund Thematic Fund | 130.0500 | - | 13-Nov-2026 |
| Canara Robeco Infrastructure Fund Thematic Fund | 184.7900 | - | 13-Nov-2026 |
| Canara Robeco Manufacturing Fund Thematic Fund | 14.1500 | - | 13-Nov-2026 |
| DSP Business Cycle Fund Thematic Fund | 10.9980 | - | 13-Nov-2026 |
| DSP India T.I.G.E.R. Fund Thematic Fund | 389.8970 | - | 13-Nov-2026 |
| DSP Natural Resources And New Energy Fund Thematic Fund | 121.6230 | - | 13-Nov-2026 |
| DSP Quant Fund Thematic Fund | 22.4300 | - | 13-Nov-2026 |
| HDFC Defence Fund Thematic Fund | 30.4150 | - | 13-Nov-2026 |
| HDFC Technology Fund Thematic Fund | 12.7840 | - | 13-Nov-2026 |
| HSBC Business Cycles Fund Thematic Fund | 49.3045 | - | 13-Nov-2026 |
| HSBC Consumption Fund Thematic Fund | 16.2766 | - | 13-Nov-2026 |
| HSBC Financial Services fund Thematic Fund | 13.2576 | - | 13-Nov-2026 |
| HSBC India Export Opportunities Fund Thematic Fund | 12.3317 | - | 13-Nov-2026 |
| Invesco India Business Cycle Fund Thematic Fund | 15.6500 | - | 13-Nov-2026 |
| Invesco India Consumption Fund Thematic Fund | 11.5900 | - | 13-Nov-2026 |
| Invesco India ESG Integration Strategy Fund Thematic Fund | 19.4300 | - | 13-Nov-2026 |
| Invesco India Infrastructure Fund Thematic Fund | 79.3000 | - | 13-Nov-2026 |
| Invesco India Manufacturing Fund Thematic Fund | 12.4800 | - | 13-Nov-2026 |
| Invesco India PSU Equity Fund Thematic Fund | 76.1500 | - | 13-Nov-2026 |
| JioBlackRock Sector Rotation Fund Thematic Fund | 10.2444 | - | 13-Nov-2026 |
| Mahindra Manulife Business Cycle Fund Thematic Fund | 16.2501 | - | 13-Nov-2026 |
| Mahindra Manulife Consumption Fund Thematic Fund | 25.4273 | - | 13-Nov-2026 |
| Mahindra Manulife Innovation Opportunities Fund Thematic Fund | 11.2474 | - | 13-Nov-2026 |
| Mahindra Manulife Manufacturing Fund Thematic Fund | 11.1342 | - | 13-Nov-2026 |
| Mirae Asset Banking and Financial Services Fund Thematic Fund | 24.5060 | - | 13-Nov-2026 |
| Mirae Asset Great Consumer Fund Thematic Fund | 115.7130 | - | 13-Nov-2026 |
| Mirae Asset Healthcare Fund Thematic Fund | 55.2540 | - | 13-Nov-2026 |
| Mirae Asset Infrastructure Fund Thematic Fund | 11.4070 | - | 13-Nov-2026 |
| Motilal Oswal Quality Fund Thematic Fund | 10.7154 | - | 13-Nov-2026 |
| NJ Momentum Fund Thematic Fund | 10.1400 | - | 13-Nov-2026 |
| Nippon India Active Momentum Fund Thematic Fund | 13.2714 | - | 13-Nov-2026 |
| Nippon India Consumption Fund Thematic Fund | 220.3998 | - | 13-Nov-2026 |
| Nippon India Japan Equity Fund Thematic Fund | 29.9096 | - | 13-Nov-2026 |
| Nippon India MNC Fund Thematic Fund | 10.3916 | - | 13-Nov-2026 |
| Nippon India Taiwan Equity Fund Thematic Fund | 28.7602 | - | 13-Nov-2026 |
| Nippon India US Equity Opportunities Fund Thematic Fund | 47.2800 | - | 13-Nov-2026 |
| PGIM India Healthcare Fund Thematic Fund | 12.8900 | - | 13-Nov-2026 |
| Samco Active Momentum Fund Thematic Fund | 16.2300 | - | 13-Nov-2026 |
| Samco Flexi Cap Fund Thematic Fund | 10.0400 | - | 13-Nov-2026 |
| Samco Special Opportunities Fund Thematic Fund | 9.2000 | - | 13-Nov-2026 |
| UTI - India Consumer Fund Thematic Fund | 63.7879 | - | 13-Nov-2026 |
| UTI - Transportation and Logistics Fund Thematic Fund | 348.6333 | - | 13-Nov-2026 |
| UTI Innovation Fund Thematic Fund | 11.8632 | - | 13-Nov-2026 |
| UTI Quant Fund Thematic Fund | 10.7175 | - | 13-Nov-2026 |
| WhiteOak Capital Consumption Opportunities Fund Thematic Fund | 10.7280 | - | 13-Nov-2026 |
| WhiteOak Capital ESG Best-In-Class Strategy Fund Thematic Fund | 10.6680 | - | 13-Nov-2026 |
| WhiteOak Capital Quality Equity Fund Thematic Fund | 10.6720 | - | 13-Nov-2026 |
| WhiteOak Capital Special Opportunities Fund Thematic Fund | 15.4400 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.