Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Ultra Short Term Fund Ultra Short Term Fund | 609.7637 | - | 13-Nov-2026 |
| Axis Ultra Short Term Fund Ultra Short Term Fund | 17.0889 | - | 13-Nov-2026 |
| BANDHAN ULTRA SHORT TERM FUND Ultra Short Term Fund | 16.7865 | - | 13-Nov-2026 |
| BANK OF INDIA ULTRA SHORT TERM FUND Ultra Short Term Fund | 3,560.7308 | - | 13-Nov-2026 |
| Baroda BNP Paribas Ultra Short Term Fund Ultra Short Term Fund | 1,704.2613 | - | 13-Nov-2026 |
| Canara Robeco Ultra Short Term Fund Ultra Short Term Fund | 4,402.3418 | - | 13-Nov-2026 |
| DSP Ultra Short Term Fund Ultra Short Term Fund | 4,041.8363 | - | 13-Nov-2026 |
| Edelweiss Ultra Short Term Fund Ultra Short Term Fund | 1,013.5391 | - | 13-Nov-2026 |
| Franklin India Ultra Short Term Fund Ultra Short Term Fund | 11.6398 | - | 13-Nov-2026 |
| ITI Ultra Short Term Fund Ultra Short Term Fund | 1,393.5784 | - | 13-Nov-2026 |
| Invesco India Ultra Short Term Fund Ultra Short Term Fund | 3,145.3491 | - | 13-Nov-2026 |
| Kotak Ultra Short Term Fund Ultra Short Term Fund | 48.9461 | - | 13-Nov-2026 |
| LIC MF Ultra Short Term Fund Ultra Short Term Fund | 1,475.4655 | - | 13-Nov-2026 |
| Mahindra Manulife Ultra Short Term Fund Ultra Short Term Fund | 1,537.5093 | - | 13-Nov-2026 |
| Mirae Asset Ultra Short-Term Fund Ultra Short Term Fund | 1,444.7744 | - | 13-Nov-2026 |
| Nippon India Ultra Short Term Fund Ultra Short Term Fund | 4,869.8000 | - | 13-Nov-2026 |
| PGIM India Ultra Short Term Fund Ultra Short Term Fund | 38.7375 | - | 13-Nov-2026 |
| SBI ULTRA SHORT TERM FUND Ultra Short Term Fund | 6,624.6922 | - | 13-Nov-2026 |
| Sundaram Ultra Short Term Fund (Formerly Known as Sundaram Ultra Short Duration Fund) Ultra Short Term Fund | 3,195.2181 | - | 13-Nov-2026 |
| UTI Ultra Short Term Fund Ultra Short Term Fund | 4,964.7890 | - | 13-Nov-2026 |
| Union Short Term Fund Ultra Short Term Fund | 11.1206 | - | 13-Nov-2026 |
| WhiteOak Capital Ultra Short Term Fund Ultra Short Term Fund | 1,533.3939 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.