Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Aditya Birla Sun Life Ultra short to short term Fund Ultra Short to Short Term Fund | 789.6591 | - | 13-Nov-2026 |
| Axis Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 3,532.6253 | - | 13-Nov-2026 |
| BANDHAN ULTRA SHORT TO SHORT TERM FUND Ultra Short to Short Term Fund | 42.8836 | - | 13-Nov-2026 |
| BARODA BNP PARIBAS ULTRA SHORT TO SHORT TERM FUND Ultra Short to Short Term Fund | 47.7779 | - | 13-Nov-2026 |
| Bajaj Finserv Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 1,044.7591 | - | 13-Nov-2026 |
| Canara Robeco Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 47.0949 | - | 13-Nov-2026 |
| DSP Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 22.1808 | - | 13-Nov-2026 |
| Edelweiss Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 1,114.1005 | - | 13-Nov-2026 |
| Franklin India Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 11.2433 | - | 13-Nov-2026 |
| HDFC Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 68.0582 | - | 13-Nov-2026 |
| HSBC Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 32.9210 | - | 13-Nov-2026 |
| ICICI Prudential Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 600.0875 | - | 13-Nov-2026 |
| Invesco India Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 4,272.8205 | - | 13-Nov-2026 |
| JM Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 41.3670 | - | 13-Nov-2026 |
| JioBlackRock Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 1,049.3619 | - | 13-Nov-2026 |
| Kotak Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 3,964.3216 | - | 13-Nov-2026 |
| LIC MF Ultra Short to Short Term fund Ultra Short to Short Term Fund | 46.7000 | - | 13-Nov-2026 |
| Mahindra Manulife Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 1,908.7070 | - | 13-Nov-2026 |
| Mirae Asset Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 2,677.3117 | - | 13-Nov-2026 |
| Nippon India Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 4,325.8471 | - | 13-Nov-2026 |
| SBI Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 3,941.5528 | - | 13-Nov-2026 |
| Sundaram Ultra Short to Short Term Fund (Formerly Known as Sundaram Low Duration Fund) Ultra Short to Short Term Fund | 4,026.1815 | - | 13-Nov-2026 |
| Tata Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 4,398.4916 | - | 13-Nov-2026 |
| UTI Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 3,915.7870 | - | 13-Nov-2026 |
| Union Ultra Short to Short Term Fund Ultra Short to Short Term Fund | 10.7540 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.