Mutual funds
| Scheme | NAV (₹) | Change | Date |
|---|---|---|---|
| Axis Value Fund Value Fund | 22.2400 | - | 13-Nov-2026 |
| BANK OF INDIA VALUE FUND Value Fund | 10.5400 | - | 13-Nov-2026 |
| Bandhan Value Fund Value Fund | 174.6820 | - | 13-Nov-2026 |
| Baroda BNP Paribas Value Fund Value Fund | 14.5286 | - | 13-Nov-2026 |
| Canara Robeco Value Fund Value Fund | 19.5800 | - | 13-Nov-2026 |
| DSP Value Fund Value Fund | 25.6720 | - | 12-Nov-2026 |
| Groww Value Fund Value Fund | 33.9254 | - | 13-Nov-2026 |
| HDFC Value Fund Value Fund | 915.8580 | - | 13-Nov-2026 |
| HSBC Value Fund Value Fund | 130.1958 | - | 13-Nov-2026 |
| ICICI Prudential Value Fund (erstwhile Value Discovery Fund) Value Fund | 524.3700 | - | 13-Nov-2026 |
| ITI Value Fund Value Fund | 18.6281 | - | 13-Nov-2026 |
| JM Value Fund Value Fund | 109.2223 | - | 13-Nov-2026 |
| LIC MF Value Fund Value Fund | 31.7227 | - | 13-Nov-2026 |
| Mahindra Manulife Value Fund Value Fund | 12.7582 | - | 13-Nov-2026 |
| NJ Value Fund Value Fund | 9.6900 | - | 13-Nov-2026 |
| Nippon India Value Fund Value Fund | 245.3532 | - | 13-Nov-2026 |
| Quant Value Fund Value Fund | 23.5740 | - | 13-Nov-2026 |
| Quantum Value Fund Value Fund | 128.4300 | - | 13-Nov-2026 |
| Sundaram Value Fund Value Fund | 226.4473 | - | 13-Nov-2026 |
| Tata Value Fund Value Fund | 411.7425 | - | 13-Nov-2026 |
| Templeton India Value Fund Value Fund | 782.9020 | - | 13-Nov-2026 |
| UTI Value Fund Value Fund | 185.7858 | - | 13-Nov-2026 |
| Union Value Fund Value Fund | 31.0800 | - | 13-Nov-2026 |
Browse by category
Direct plan, growth option schemes. NAVs as published by AMFI, updated nightly.